4-L ENGINEERING COMPANY INC | Service Contracts | 5/18/21 | 497.50
|
4-L ENGINEERING COMPANY INC | Repairs-Physical Plant Equipment | 5/20/21 | 1,052.00 |
7 CUPS OF TEA, CO. | Other Contracted Svces/Labor | 5/11/21 | 49,999.00 |
A & B FOUNDRY LLC | Miscellaneous | 5/4/21 | 4,142.00 |
A LIGHT CONSTRUCTION | Repairs-Buildings | 5/4/21 | 3,251.39 |
A N D INC | Repairs-Buildings | 5/25/21 | 6,200.00 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/11/21 | 2,427.83 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/11/21 | 298.96
|
A.C.I.S. | Repairs-Physical Plant Equipment | 5/11/21 | 13,549.55 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/11/21 | 13,770.00 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/13/21 | 2,758.90 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/18/21 | 275.00
|
A.C.I.S. | Repairs-Physical Plant Equipment | 5/18/21 | 485.00
|
A.C.I.S. | Repairs-Physical Plant Equipment | 5/18/21 | 11,635.93 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/20/21 | 843.21
|
A.C.I.S. | Repairs-Physical Plant Equipment | 5/20/21 | 3,270.33 |
A.C.I.S. | Construction | 5/25/21 | 14,155.00 |
A.C.I.S. | Construction | 5/25/21 | 17,004.53 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/27/21 | 10,237.39 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/6/21 | 8,177.82 |
A.C.I.S. | Repairs-Physical Plant Equipment | 5/6/21 | 485.00
|
A.C.I.S. | Repairs-Physical Plant Equipment | 5/6/21 | 1,742.14 |
ABC-CLIO, LLC | Bound Periodicals & Papers | 5/6/21 | 69.00 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 5/13/21 | 389,226.63 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 5/20/21 | 849.75
|
ACADEMIC CAREER & EXECUTIVE SE | Other Contracted Svces/Labor | 5/25/21 | 9,180.00 |
ACCESS INTELLIGENCE LLC | Seminar/Registration Fees | 5/18/21 | 450.00
|
ACE MART RESTAURANT SUPPLY CO | Minor Equipment | 5/6/21 | 6,728.34 |
ACUMEN ENTERPRISES, INC. | Construction | 5/25/21 | 227,464.09 |
ADVANCENET TECHNOLOGY SERVICES | Other Contracted Svces/Labor | 5/11/21 | 5,400.00 |
ADVANCENET TECHNOLOGY SERVICES | Other Contracted Svces/Labor | 5/11/21 | 5,400.00 |
ADVANCENET TECHNOLOGY SERVICES | Other Contracted Svces/Labor | 5/11/21 | 5,400.00 |
ADVANCENET TECHNOLOGY SERVICES | Other Contracted Svces/Labor | 5/11/21 | 5,400.00 |
ADVANCENET TECHNOLOGY SERVICES | Other Contracted Svces/Labor | 5/11/21 | 5,400.00 |
ADVANCENET TECHNOLOGY SERVICES | Other Contracted Svces/Labor | 5/11/21 | 5,400.00 |
ADVANCENET TECHNOLOGY SERVICES | Other Contracted Svces/Labor | 5/11/21 | 5,400.00 |
AGUILAR, STEVE | Athletic Officials | 5/25/21 | 115.00
|
AIRGAS USA LLC | Departmental Supplies | 5/6/21 | 4.53 |
AIRGAS USA LLC | Fertilizers & Chemicals | 5/11/21 | 99.47 |
AIRGAS USA LLC | Departmental Supplies | 5/13/21 | 133.85
|
AIRGAS USA LLC | Departmental Supplies | 5/13/21 | 310.34
|
AIRGAS USA LLC | Departmental Supplies | 5/18/21 | 4.53 |
AIRGAS USA LLC | Departmental Supplies | 5/18/21 | 274.78
|
AIRGAS USA LLC | Departmental Supplies | 5/18/21 | 735.41
|
AIRGAS USA LLC | Departmental Supplies | 5/18/21 | 401.79
|
AIRGAS USA LLC | Departmental Supplies | 5/18/21 | 587.74
|
AIRGAS USA LLC | Departmental Supplies | 5/18/21 | 15.38 |
AIRGAS USA LLC | Maintenance Supplies | 5/20/21 | 7.65 |
AIRGAS USA LLC | Maintenance Supplies | 5/20/21 | 94.40 |
AIRGAS USA LLC | Maintenance Supplies | 5/20/21 | 77.33 |
AIRGAS USA LLC | Maintenance Supplies | 5/20/21 | 4.53 |
AIRGAS USA LLC | Fertilizers & Chemicals | 5/25/21 | 4.53 |
AIRGAS USA LLC | Fertilizers & Chemicals | 5/25/21 | 37.07 |
AIRGAS USA LLC | Fertilizers & Chemicals | 5/25/21 | 62.28 |
AIRGAS USA LLC | Fertilizers & Chemicals | 5/25/21 | 41.90 |
AIRSCAN TECHNOLOGIES INC | Repairs-Physical Plant Equipment | 5/13/21 | 2,275.00 |
ALLIANCE GEOTECHNICAL GROUP IN | Construction | 5/24/21 | 15,706.76 |
ALLIED ELECTRONICS INC | Non-Inv Equipment | 5/25/21 | 3,112.00 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/18/21 | 4,917.84 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/18/21 | 614.73
|
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/18/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/18/21 | 1,725.21 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/18/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/20/21 | 10,437.73 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/25/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/25/21 | 1,903.68 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/25/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/27/21 | 614.73
|
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/27/21 | 4,917.84 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/27/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/27/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/27/21 | 1,581.44 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/27/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/27/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/27/21 | 11,042.65 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/27/21 | 1,903.68 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/4/21 | 1,903.68 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/4/21 | 634.56
|
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/11/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/11/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/11/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/11/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/11/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/11/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/11/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/11/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/11/21 | 1,090.66 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/11/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/11/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 1,873.94 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 614.73
|
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 1,745.04 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 1,893.77 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 4,917.84 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 535.41
|
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 614.73
|
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 4,917.85 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 614.73
|
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 1,903.68 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 1,903.68 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 1,883.85 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 1,903.68 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 1,903.68 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 1,903.68 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 10,398.06 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 11,141.70 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 10,601.32 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 4,917.84 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 10,179.94 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/13/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/18/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/18/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/18/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/18/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/18/21 | 1,110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 5/18/21 | 1,110.48 |
ALLTERRA CENTRAL INC | Equip.-Instructional | 5/25/21 | 58,121.82 |
ALPS DALLAS INC | Other Contracted Svces/Labor | 5/20/21 | 290.00
|
ALPS DALLAS INC | Other Contracted Svces/Labor | 5/20/21 | 264.00
|
AMAZON.COM LLC | Non-Inv Equipment | 5/4/21 | 13.99 |
AMAZON.COM LLC | Non-Inv Equipment | 5/4/21 | 73.10 |
AMAZON.COM LLC | Non-Inv Furniture | 5/4/21 | 880.60
|
AMAZON.COM LLC | Plumbing Supplies | 5/4/21 | 87.00 |
AMAZON.COM LLC | Classroom Supplies | 5/4/21 | 49.17 |
AMAZON.COM LLC | Classroom Supplies | 5/4/21 | 135.88
|
AMAZON.COM LLC | Classroom Supplies | 5/4/21 | 35.00 |
AMAZON.COM LLC | Classroom Supplies | 5/4/21 | 6.87 |
AMAZON.COM LLC | Plumbing Supplies | 5/4/21 | 116.90
|
AMAZON.COM LLC | Plumbing Supplies | 5/4/21 | 66.85 |
AMAZON.COM LLC | Classroom Supplies | 5/4/21 | 29.99 |
AMAZON.COM LLC | Classroom Supplies | 5/4/21 | 203.76
|
AMAZON.COM LLC | Classroom Supplies | 5/4/21 | 62.68 |
AMAZON.COM LLC | Departmental Supplies | 5/4/21 | 249.99
|
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/6/21 | 38.28 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/6/21 | 159.85
|
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/6/21 | 19.58 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/6/21 | 19.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/6/21 | 54.61 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/6/21 | 43.74 |
AMAZON.COM LLC | Departmental Supplies | 5/6/21 | 28.89 |
AMAZON.COM LLC | Departmental Supplies | 5/6/21 | 18.99 |
AMAZON.COM LLC | Departmental Supplies | 5/6/21 | 64.86 |
AMAZON.COM LLC | Departmental Supplies | 5/6/21 | 26.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/6/21 | 125.67
|
AMAZON.COM LLC | Classroom Supplies | 5/6/21 | 165.99
|
AMAZON.COM LLC | Office Supplies | 5/11/21 | 147.52
|
AMAZON.COM LLC | Office Supplies | 5/11/21 | 51.49 |
AMAZON.COM LLC | Plumbing Supplies | 5/11/21 | 192.22
|
AMAZON.COM LLC | Office Supplies | 5/13/21 | 80.97 |
AMAZON.COM LLC | Plumbing Supplies | 5/13/21 | 102.84
|
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/13/21 | 58.47 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/13/21 | 76.96 |
AMAZON.COM LLC | Departmental Supplies | 5/18/21 | 91.27 |
AMAZON.COM LLC | Books, Booklets & Tapes | 5/18/21 | 296.27
|
AMAZON.COM LLC | Office Supplies | 5/18/21 | 134.45
|
AMAZON.COM LLC | Office Supplies | 5/18/21 | 54.99 |
AMAZON.COM LLC | Departmental Supplies | 5/18/21 | 39.99 |
AMAZON.COM LLC | Departmental Supplies | 5/18/21 | 74.31 |
AMAZON.COM LLC | Departmental Supplies | 5/18/21 | 37.98 |
AMAZON.COM LLC | Office Supplies | 5/18/21 | 11.45 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/18/21 | 45.38 |
AMAZON.COM LLC | Plumbing Supplies | 5/18/21 | 110.99
|
AMAZON.COM LLC | Plumbing Supplies | 5/18/21 | 45.58 |
AMAZON.COM LLC | Plumbing Supplies | 5/20/21 | 114.00
|
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 11.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 133.00
|
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 11.59 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 124.18
|
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 19.51 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 251.31
|
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 54.32 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 53.48 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 502.13
|
AMAZON.COM LLC | Plumbing Supplies | 5/20/21 | 120.95
|
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 30.00 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 29.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 282.80
|
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 13.21 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 39.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 109.14
|
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 60.39 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 174.22
|
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 117.26
|
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 102.99
|
AMAZON.COM LLC | Books-Specialized Book Purchases | 5/20/21 | 33.52 |
AMAZON.COM LLC | Office Supplies | 5/25/21 | 107.94
|
AMAZON.COM LLC | Office Supplies | 5/25/21 | (29.97) |
AMAZON.COM LLC | Office Supplies | 5/25/21 | 86.37 |
AMAZON.COM LLC | Office Supplies | 5/25/21 | 28.80 |
AMAZON.COM LLC | Office Supplies | 5/25/21 | 86.37 |
AMAZON.COM LLC | Office Supplies | 5/25/21 | 84.00 |
AMAZON.COM LLC | Office Supplies | 5/25/21 | 6.00 |
AMAZON.COM LLC | Office Supplies | 5/25/21 | 74.91 |
AMAZON.COM LLC | Office Supplies | 5/25/21 | 27.00 |
AMAZON.COM LLC | Office Supplies | 5/25/21 | 128.94
|
AMAZON.COM LLC | Office Supplies | 5/25/21 | 44.95 |
AMAZON.COM LLC | Office Supplies | 5/25/21 | 33.78 |
AMAZON.COM LLC | Office Supplies | 5/25/21 | 40.00 |
AMAZON.COM LLC | Office Supplies | 5/25/21 | 16.95 |
AMAZON.COM LLC | Classroom Supplies | 5/27/21 | 51.88 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 5/11/21 | 305.35
|
AMBIUS, LLC (21) | Service Contracts | 5/18/21 | 135.00
|
AMBIUS, LLC (21) | Service Contracts | 5/18/21 | 300.00
|
AMBIUS, LLC (21) | Service Contracts | 5/18/21 | 140.00
|
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 5/20/21 | 202.00
|
AMERICA CAN | Instructional Service Contracts | 5/20/21 | 1,000.00 |
AMERICA TO GO | Refreshments | 5/4/21 | 127.40
|
AMERICA TO GO | Refreshments | 5/4/21 | 1,515.30 |
AMERICA TO GO | Miscellaneous | 5/6/21 | 496.50
|
AMERICA TO GO | Official Functions | 5/13/21 | 169.20
|
AMERICA TO GO | Refreshments | 5/18/21 | 135.93
|
AMERICA TO GO | Miscellaneous | 5/25/21 | 118.69
|
AMERICA TO GO | Official Functions | 5/27/21 | 104.50
|
AMERICAN BAR ASSOCIATION | Memberships | 5/20/21 | 285.00
|
AMERICAN CNCL FOR CONSTRUCTION | Memberships | 5/4/21 | 2,750.00 |
AMERICAN COLLEGE HEALTH ASSOCI | Seminar/Registration Fees | 5/18/21 | 395.00
|
AMERICAN EXPRESS | Departmental Supplies | 5/25/21 | 519.03
|
AMERICAN HEART ASSOCIATION, IN | Classroom Supplies | 5/25/21 | 867.00
|
AMERICAN PROGRAM BUREAU, INC. | Guest Lecturer/Performer | 5/13/21 | 7,500.00 |
AMERICAN PROGRAM BUREAU, INC. | Other Contracted Svces/Labor | 5/18/21 | 10,000.00 |
AMERICAN PROGRAM BUREAU, INC. | Guest Lecturer/Performer | 5/25/21 | 7,500.00 |
AMERICAN SAFETY COUNCIL INC | Tests & Testing Services | 5/27/21 | 2,670.00 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 5/25/21 | 275.00
|
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 5/25/21 | 712.50
|
AMERIPRISE FINANCIAL SERVICES, | Payroll Deductions | 5/27/21 | 2,333.33 |
AMERIPRISE FINANCIAL SERVICES, | Payroll Deductions | 5/27/21 | 5,409.10 |
AMOX, ROBERT SCOTT | Athletic Officials | 5/20/21 | 305.00
|
ANDERSON, MICHAEL J | Athletic Officials | 5/20/21 | 160.00
|
ANTIOCH FELLOWSHIP MISSIONARY | Scholarships | 5/18/21 | 326.00
|
APEX SUPPLY COMPANY | Plumbing Supplies | 5/13/21 | 356.13
|
APLUS CHARTER SCHOOL, INC. | Instructional Service Contracts | 5/20/21 | 6,000.00 |
APPLE INC | Non-Inv Equipment | 5/4/21 | 46.00 |
APPLE INC | Non-Inv Computer Peripherals | 5/27/21 | 487.00
|
ARCHIVE SUPPLIES INC | Departmental Supplies | 5/25/21 | 3,928.50 |
ARIENS COMPANY | Repairs-Vehicles | 5/11/21 | 2,243.80 |
ARRIAGA, ALFRED FELIX | Athletic Officials | 5/25/21 | 55.00 |
ASE EDUCATION FOUNDATION | Miscellaneous Fees | 5/20/21 | 510.00
|
ASI SIGNAGE INNOVATIONS | Repairs-Buildings | 5/6/21 | 2,016.00 |
ASSESSMENT TECHNOLOGIES INSTIT | Tests & Testing Services | 5/4/21 | 290.00
|
ASSESSMENT TECHNOLOGIES INSTIT | Tests & Testing Services | 5/4/21 | 30.00 |
ASSESSMENT TECHNOLOGIES INSTIT | Tests & Testing Services | 5/4/21 | 2,218.18 |
ASSESSMENT TECHNOLOGIES INSTIT | Tests & Testing Services | 5/18/21 | 775.00
|
ASSESSMENT TECHNOLOGIES INSTIT | Tests & Testing Services | 5/20/21 | 1,334.15 |
ASSESSMENT TECHNOLOGIES INSTIT | Tests & Testing Services | 5/27/21 | 155.00
|
ASSOCIATION FOR INSTITUTIONAL | Memberships | 5/4/21 | 170.00
|
ASSOCIATION FOR INSTITUTIONAL | Memberships | 5/4/21 | 170.00
|
AT ONCE PARTY RENTAL INC | Rental/Lease-Other | 5/11/21 | 1,048.00 |
AT&T | Telephone-Local Service | 5/4/21 | 75.92 |
AT&T | Clearing | 5/4/21 | 93.64 |
AT&T | Telephone-Local Service | 5/4/21 | 374.58
|
AT&T | Telephone-Local Service | 5/4/21 | 76.44 |
AT&T | Telephone-Local Service | 5/4/21 | 38.22 |
AT&T | Telephone-Local Service | 5/4/21 | 264.90
|
AT&T | Telephone-Local Service | 5/4/21 | 38.24 |
AT&T | Telephone-Local Service | 5/4/21 | 94.50 |
AT&T | Telephone-Local Service | 5/4/21 | 75.67 |
AT&T | Telephone-Local Service | 5/4/21 | 44.19 |
AT&T | Telephone-Local Service | 5/4/21 | 73.69 |
AT&T | Telephone-Local Service | 5/4/21 | 94.54 |
AT&T | Telephone-Local Service | 5/4/21 | 82.68 |
AT&T | Telephone-Local Service | 5/6/21 | 177.00
|
AT&T | Telephone-Local Service | 5/6/21 | 175.72
|
AT&T | Telephone-Local Service | 5/6/21 | 88.50 |
AT&T | Other Contracted Svces/Labor | 5/6/21 | 30,838.26 |
AT&T | Telephone-Local Service | 5/6/21 | 128.40
|
AT&T | Telephone-Local Service | 5/11/21 | 583.10
|
AT&T | Telephone-Local Service | 5/11/21 | 5,427.11 |
AT&T | Telephone-Local Service | 5/11/21 | 138.25
|
AT&T | Telephone-Local Service | 5/11/21 | 227.37
|
AT&T | Telephone-Local Service | 5/13/21 | 265.68
|
AT&T | Telephone-Local Service | 5/13/21 | 50.00 |
AT&T | Telephone-Local Service | 5/18/21 | 95.38 |
AT&T | Telephone-Local Service | 5/18/21 | 82.66 |
AT&T | Clearing | 5/18/21 | 176.44
|
AT&T | Telephone-Local Service | 5/18/21 | 88.22 |
AT&T | Telephone-Local Service | 5/20/21 | 879.60
|
AT&T | Telephone-Local Service | 5/20/21 | 44.11 |
AT&T | Telephone-Local Service | 5/20/21 | 44.16 |
AT&T | Telephone-Local Service | 5/20/21 | 441.10
|
AT&T | Telephone-Local Service | 5/20/21 | 44.11 |
AT&T | Telephone-Local Service | 5/20/21 | 88.22 |
AT&T | Telephone-Local Service | 5/20/21 | 132.33
|
AT&T | Telephone-Local Service | 5/20/21 | 308.77
|
AT&T | Telephone-Local Service | 5/20/21 | 129.73
|
AT&T | Telephone-Local Service | 5/20/21 | 70.00 |
AT&T | Telephone-Local Service | 5/25/21 | 38.14 |
ATIXA | Memberships | 5/4/21 | 4,999.00 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/4/21 | 583.34
|
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/4/21 | 290.47
|
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/4/21 | 1,186.19 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/6/21 | 5,872.33 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/6/21 | 199.83
|
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/11/21 | 575.23
|
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/13/21 | 730.91
|
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/13/21 | 717.77
|
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/18/21 | 1,325.79 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/18/21 | 587.62
|
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/20/21 | 447.50
|
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/20/21 | 1,066.74 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/20/21 | 64.15 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/27/21 | 322.00
|
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/27/21 | 62.63 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 5/27/21 | 63.88 |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 5/11/21 | 165.00
|
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 5/11/21 | 205.00
|
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 5/11/21 | 165.00
|
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 5/18/21 | 185.00
|
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 5/20/21 | 681.40
|
AUTOMATIC ACCESS DOORS INC | Repairs-Physical Plant Equipment | 5/20/21 | 185.00
|
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 5/25/21 | 1,593.00 |
AUTOMATIC SYNC TECHNOLOGIES LL | Other Contracted Svces/Labor | 5/6/21 | 252.90
|
AZBELL, RICK | Athletic Officials | 5/4/21 | 160.00
|
AZBELL, RICK | Athletic Officials | 5/13/21 | 160.00
|
B & H FOTO & ELECTRONICS CORP | Minor Equipment | 5/4/21 | 4,406.56 |
B & H FOTO & ELECTRONICS CORP | LRC Supplies-Audio-Visual | 5/6/21 | 719.85
|
B & H FOTO & ELECTRONICS CORP | Departmental Supplies | 5/11/21 | 92.78 |
B & H FOTO & ELECTRONICS CORP | Departmental Supplies | 5/11/21 | 119.84
|
B & H FOTO & ELECTRONICS CORP | Departmental Supplies | 5/11/21 | 162.20
|
B & H FOTO & ELECTRONICS CORP | Departmental Supplies | 5/11/21 | 74.96 |
B & H FOTO & ELECTRONICS CORP | Departmental Supplies | 5/11/21 | 449.95
|
B & H FOTO & ELECTRONICS CORP | Departmental Supplies | 5/11/21 | 200.88
|
B & H FOTO & ELECTRONICS CORP | Departmental Supplies | 5/11/21 | (120.69) |
B & H FOTO & ELECTRONICS CORP | Classroom Supplies | 5/13/21 | 288.68
|
B & H FOTO & ELECTRONICS CORP | Non-Inv Computer Peripherals | 5/18/21 | 120.64
|
B & H FOTO & ELECTRONICS CORP | Non-Inv Computer Peripherals | 5/18/21 | 71.61 |
B & H FOTO & ELECTRONICS CORP | Departmental Supplies | 5/18/21 | 166.78
|
B & H FOTO & ELECTRONICS CORP | Departmental Supplies | 5/25/21 | 86.90 |
B & H FOTO & ELECTRONICS CORP | Departmental Supplies | 5/25/21 | 29.84 |
B & H FOTO & ELECTRONICS CORP | Departmental Supplies | 5/25/21 | 781.78
|
B & H FOTO & ELECTRONICS CORP | Non-Inv Computer Peripherals | 5/27/21 | 35.85 |
