2006 EQUINE MEDICAL CENTER OF | Other Contracted Svces/Labor | 7/1/21 | 406.42 |
4-L ENGINEERING COMPANY INC | Service Contracts | 7/27/21 | 789.43 |
4-L ENGINEERING COMPANY INC | Service Contracts | 7/27/21 | 927 |
4315 ESV LLC | Rental/Lease-Building | 7/7/21 | 30599.17 |
4315 ESV LLC | Rental/Lease-Building | 7/19/21 | 15649.17 |
A LIGHT CONSTRUCTION | Repairs-Buildings | 7/20/21 | 15180.2 |
A LIGHT CONSTRUCTION | Repairs-Grounds | 7/29/21 | 8746.5 |
A LIGHT CONSTRUCTION | Repairs-Grounds | 7/9/21 | 24480.4 |
A LIGHT CONSTRUCTION | Repairs-Grounds | 7/9/21 | 7815.5 |
A LIGHT CONSTRUCTION | Repairs-Grounds | 7/15/21 | 8506.4 |
A LIGHT CONSTRUCTION | Repairs-Grounds | 7/15/21 | 8795.5 |
A.C.I.S. | Repairs-Physical Plant Equipment | 7/15/21 | 1290.34 |
A.C.I.S. | Repairs-Physical Plant Equipment | 7/15/21 | 435 |
A.C.I.S. | Repairs-Physical Plant Equipment | 7/15/21 | 11716.99 |
A.C.I.S. | Repairs-Physical Plant Equipment | 7/15/21 | 11125.41 |
A.C.I.S. | Repairs-Physical Plant Equipment | 7/20/21 | 6817.62 |
A.C.I.S. | Repairs-Physical Plant Equipment | 7/20/21 | 11725.98 |
A.C.I.S. | Repairs-Physical Plant Equipment | 7/20/21 | 1248.73 |
A.C.I.S. | Repairs-Physical Plant Equipment | 7/22/21 | 901.35 |
AADVAL INCORPORATED | Repairs-Buildings | 7/13/21 | 128619.4 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 7/9/21 | 1452 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 7/9/21 | 321.75 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 7/29/21 | 396 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 7/29/21 | 594 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 7/13/21 | 389226.63 |
ACADEMIC CAREER &
EXECUTIVE SE | Consultant | 7/13/21 | 3060 |
ACT INC | Clearing | 7/29/21 | 864 |
ACUMEN ENTERPRISES, INC. | Repairs-Buildings | 7/22/21 | 10000 |
ADT US HOLDINGS INC | Other Contracted Svces/Labor | 7/27/21 | 35.07 |
ADVANCED LEARNING INSTITUTE | Seminar/Registration Fees | 7/20/21 | 399 |
ADVANTAGE CONSTRUCTION | Repairs-Grounds | 7/15/21 | 2950 |
ADVANTAGE CONSTRUCTION | Other Contracted Svces/Labor | 7/27/21 | 20000 |
ADVANTAGE CONSTRUCTION | Other Contracted Svces/Labor | 7/27/21 | 4000 |
AGAVE PLUMBING INC | Repairs-Buildings | 7/1/21 | 360 |
AGAVE PLUMBING INC | Repairs-Buildings | 7/15/21 | 241 |
AIRGAS USA LLC | Classroom Supplies | 7/1/21 | 7.65 |
AIRGAS USA LLC | Departmental Supplies | 7/9/21 | 52.13 |
AIRGAS USA LLC | Departmental Supplies | 7/9/21 | 52.13 |
AIRGAS USA LLC | Departmental Supplies | 7/9/21 | 50.67 |
AIRGAS USA LLC | Departmental Supplies | 7/9/21 | 52.13 |
AIRGAS USA LLC | Departmental Supplies | 7/13/21 | 4.53 |
AIRGAS USA LLC | Promotional Activities | 7/15/21 | 12.49 |
AIRGAS USA LLC | Promotional Activities | 7/15/21 | 13.16 |
AIRGAS USA LLC | Promotional Activities | 7/15/21 | 13.16 |
AIRGAS USA LLC | Promotional Activities | 7/15/21 | 12.85 |
AIRGAS USA LLC | Promotional Activities | 7/15/21 | 13.16 |
AIRGAS USA LLC | Promotional Activities | 7/15/21 | 12.49 |
AIRGAS USA LLC | Classroom Supplies | 7/20/21 | 86.81 |
AIRGAS USA LLC | Classroom Supplies | 7/20/21 | 185.41 |
AIRGAS USA LLC | Classroom Supplies | 7/20/21 | 273.18 |
AIRGAS USA LLC | Classroom Supplies | 7/27/21 | 37.07 |
AIRGAS USA LLC | Classroom Supplies | 7/29/21 | 7.65 |
AIRGAS USA LLC | Classroom Supplies | 7/29/21 | 290.37 |
AIRGAS USA LLC | Classroom Supplies | 7/29/21 | 19.07 |
ALLIED MEDICAL PROD/AED SUPERS | Non-Inv Equipment | 7/7/21 | 36.89 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/1/21 | 1100.57 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/1/21 | 1110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/1/21 | 1110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/1/21 | 634.56 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/1/21 | 4917.84 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/1/21 | 2082.15 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/1/21 | 634.56 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/1/21 | 1105.52 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/1/21 | 10735.18 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/9/21 | 1110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/9/21 | 1586.4 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/9/21 | 783.29 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/9/21 | 1110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/9/21 | 609.77 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/9/21 | 4878.18 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/9/21 | 1110.48 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 10784.75 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 1189.84 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 461.05 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 1903.68 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 2054.96 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 1873.94 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 4981.2 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 1697.16 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 1222.16 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 1222.16 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 480.11 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 1886.82 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 643.55 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 1191.52 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/15/21 | 1222.16 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/20/21 | 9436.9 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/27/21 | 643.55 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/27/21 | 5066.65 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/27/21 | 1624.18 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/27/21 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/27/21 | 817.2 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/27/21 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/27/21 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/27/21 | 10983.02 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 7/29/21 | 1144.08 |
ALOPEX LLC | Field Trips | 7/1/21 | 450 |
ALOPEX LLC | Field Trips | 7/29/21 | 425 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | -478.89 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | -122.7 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | -203.76 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 197.94 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 9.96 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 197.48 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 151.17 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 50.2 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 39.5 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 109.99 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 33.95 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 75.25 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 46.99 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 86.15 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 6.99 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 134.99 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 141.58 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 92.54 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 145.99 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 24.4 |
AMAZON.COM LLC | Departmental Supplies | 7/1/21 | 63 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 217.4 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 644 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 564.82 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 296.23 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 150 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 201.28 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 464.52 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 699.5 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 599.5 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 108.7 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 217.4 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 583.05 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 919.6 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 99.99 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 31.63 |
AMAZON.COM LLC | Maintenance Supplies | 7/7/21 | 219.56 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 35.77 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 19.95 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 35.97 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 75 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 138.95 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 19.95 |
AMAZON.COM LLC | Office Supplies | 7/7/21 | 79.9 |
AMAZON.COM LLC | Office Supplies | 7/7/21 | 86.68 |
AMAZON.COM LLC | Office Supplies | 7/7/21 | 29.99 |
AMAZON.COM LLC | Office Supplies | 7/7/21 | 19.14 |
AMAZON.COM LLC | Office Supplies | 7/7/21 | 77.45 |
AMAZON.COM LLC | Office Supplies | 7/7/21 | 30.08 |
AMAZON.COM LLC | Office Supplies | 7/7/21 | 20 |
AMAZON.COM LLC | Office Supplies | 7/7/21 | 29.8 |
AMAZON.COM LLC | Office Supplies | 7/7/21 | 15.54 |
AMAZON.COM LLC | Office Supplies | 7/7/21 | 30.35 |
AMAZON.COM LLC | Office Supplies | 7/7/21 | 76.96 |
AMAZON.COM LLC | Plumbing Supplies | 7/7/21 | 299.99 |
AMAZON.COM LLC | Plumbing Supplies | 7/7/21 | 58.2 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 119.49 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 67.44 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 78.33 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 304.45 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 115 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 356.7 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 349.74 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 254.91 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 349.65 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 189.9 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 39.5 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 52.96 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/7/21 | 212.72 |
AMAZON.COM LLC | Departmental Supplies | 7/7/21 | 17.99 |
AMAZON.COM LLC | Departmental Supplies | 7/7/21 | 54.49 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/9/21 | 63.43 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/9/21 | 58.9 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/9/21 | 217.51 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/9/21 | 56.07 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/9/21 | 184.26 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/9/21 | 603.13 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/9/21 | 29.78 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/9/21 | 47.9 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/9/21 | 249.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/9/21 | 177.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/9/21 | 33.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/9/21 | 13.97 |
AMAZON.COM LLC | Minor Equipment | 7/9/21 | -1999 |
AMAZON.COM LLC | Minor Equipment | 7/9/21 | 797.5 |
AMAZON.COM LLC | Minor Equipment | 7/9/21 | 21.49 |
AMAZON.COM LLC | Minor Equipment | 7/9/21 | 30.95 |
AMAZON.COM LLC | Minor Equipment | 7/9/21 | 549.95 |
AMAZON.COM LLC | Minor Equipment | 7/9/21 | 241.22 |
AMAZON.COM LLC | Minor Equipment | 7/9/21 | 69.18 |
AMAZON.COM LLC | Minor Equipment | 7/9/21 | 237.03 |
AMAZON.COM LLC | Minor Equipment | 7/9/21 | 29.95 |
AMAZON.COM LLC | Minor Equipment | 7/9/21 | 10.99 |
AMAZON.COM LLC | Minor Equipment | 7/9/21 | 33.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/13/21 | 26.17 |
AMAZON.COM LLC | Plumbing Supplies | 7/20/21 | 135.3 |
AMAZON.COM LLC | Plumbing Supplies | 7/20/21 | 80.22 |
AMAZON.COM LLC | Plumbing Supplies | 7/20/21 | 59.75 |
AMAZON.COM LLC | Official Functions | 7/20/21 | 57.61 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/20/21 | 138.66 |
AMAZON.COM LLC | Plumbing Supplies | 7/20/21 | 15.69 |
AMAZON.COM LLC | Office Supplies | 7/20/21 | 49.5 |
AMAZON.COM LLC | Office Supplies | 7/20/21 | 87.28 |
AMAZON.COM LLC | Office Supplies | 7/20/21 | 104.25 |
AMAZON.COM LLC | Office Supplies | 7/20/21 | 54.16 |
AMAZON.COM LLC | Plumbing Supplies | 7/20/21 | 79.95 |
AMAZON.COM LLC | Office Supplies | 7/20/21 | 19.98 |
AMAZON.COM LLC | Staff Development | 7/20/21 | 30 |
AMAZON.COM LLC | Staff Development | 7/20/21 | 39.78 |
AMAZON.COM LLC | Staff Development | 7/20/21 | 25.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 105.12 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 114.38 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 28.23 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 16.64 |
AMAZON.COM LLC | Staff Development | 7/20/21 | 91.21 |
AMAZON.COM LLC | Staff Development | 7/20/21 | 39.68 |
AMAZON.COM LLC | Departmental Supplies | 7/20/21 | 118.52 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 6.99 |
AMAZON.COM LLC | Staff Development | 7/20/21 | 20.49 |
AMAZON.COM LLC | Office Supplies | 7/20/21 | 94.55 |
AMAZON.COM LLC | Office Supplies | 7/20/21 | 185.38 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 205.26 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 16.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 17.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 13.49 |
AMAZON.COM LLC | Non-Inv Equipment | 7/20/21 | 335.06 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 30.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 9.7 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 39.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 88.47 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 109.35 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 20.46 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 49.75 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 50.5 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/20/21 | 36.95 |
AMAZON.COM LLC | Minor Equipment | 7/20/21 | -1999 |
AMAZON.COM LLC | Minor Equipment | 7/20/21 | 4377.4 |
AMAZON.COM LLC | Official Functions | 7/22/21 | 42.87 |
AMAZON.COM LLC | Official Functions | 7/22/21 | 13.9 |
AMAZON.COM LLC | Official Functions | 7/22/21 | 373.6 |
AMAZON.COM LLC | Official Functions | 7/22/21 | 119.85 |
AMAZON.COM LLC | Official Functions | 7/22/21 | 236.58 |
AMAZON.COM LLC | Official Functions | 7/22/21 | 166.49 |
AMAZON.COM LLC | Official Functions | 7/22/21 | 82.06 |
AMAZON.COM LLC | Official Functions | 7/22/21 | 119.38 |
AMAZON.COM LLC | Official Functions | 7/22/21 | 91.68 |
AMAZON.COM LLC | Official Functions | 7/22/21 | 274.86 |
AMAZON.COM LLC | Office Supplies | 7/27/21 | 99.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/27/21 | 48.99 |
AMAZON.COM LLC | Non-Inv Equipment | 7/29/21 | 17.65 |
AMAZON.COM LLC | Non-Inv Equipment | 7/29/21 | 35.3 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 7/29/21 | 32.49 |
AMAZON.COM LLC | Non-Inv Equipment | 7/29/21 | 17.65 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 7/29/21 | 46.19 |
AMAZON.COM LLC | Non-Inv Equipment | 7/29/21 | 489.95 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 7/29/21 | 27.72 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 7/29/21 | 27.9 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 7/29/21 | 23.05 |
AMAZON.COM LLC | Non-Inv Equipment | 7/29/21 | 189.33 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/29/21 | 176.9 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/29/21 | 391.51 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/29/21 | 442.25 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 1254.87 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 103.96 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 31.58 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 177.54 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 135.81 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 19.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 49.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 350.7 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 19.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 20.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 20.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 20.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 32.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 7/29/21 | 69.99 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 727.9 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 455.69 |
AMAZON.COM LLC | Commencement Exercises | 7/1/21 | 59.97 |
AMAZON.COM LLC | Books, Booklets & Tapes | 7/1/21 | 606.71 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 7/1/21 | 290 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 7/1/21 | 373.2 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 7/7/21 | 373.2 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 7/9/21 | 373.2 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 7/9/21 | 290 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 7/13/21 | 305.35 |
AMBIUS, LLC (21) | Rental/Lease-Other | 7/15/21 | 180 |
AMBIUS, LLC (21) | Rental/Lease-Other | 7/15/21 | 180 |
AMBIUS, LLC (21) | Rental/Lease-Other | 7/15/21 | 120 |
AMBIUS, LLC (21) | Rental/Lease-Other | 7/15/21 | 120 |
AMBIUS, LLC (21) | Rental/Lease-Other | 7/15/21 | 225 |
AMBIUS, LLC (21) | Rental/Lease-Other | 7/15/21 | 225 |
AMBIUS, LLC (21) | Rental/Lease-Other | 7/15/21 | 225 |
AMBIUS, LLC (21) | Rental/Lease-Other | 7/15/21 | 180 |
AMBIUS, LLC (21) | Rental/Lease-Other | 7/15/21 | 225 |
AMBIUS, LLC (21) | Rental/Lease-Other | 7/15/21 | 180 |
AMBIUS, LLC (21) | Rental/Lease-Other | 7/15/21 | 120 |
AMBIUS, LLC (21) | Rental/Lease-Other | 7/15/21 | 120 |
AMBIUS, LLC (21) | Rental/Lease-Other | 7/15/21 | 373.2 |
AMBIUS, LLC (21) | Service Contracts | 7/27/21 | 135 |
AMBIUS, LLC (21) | Service Contracts | 7/27/21 | 300 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 7/29/21 | 125 |
AMERICA TO GO | Refreshments | 7/7/21 | 366.5 |
AMERICA TO GO | Refreshments | 7/7/21 | 172.57 |
AMERICA TO GO | Refreshments | 7/7/21 | 293.36 |
AMERICA TO GO | Refreshments | 7/7/21 | 140.76 |
AMERICA TO GO | Refreshments | 7/7/21 | 197.3 |
AMERICA TO GO | Refreshments | 7/7/21 | 157.76 |
AMERICA TO GO | Refreshments | 7/7/21 | 260.26 |
AMERICA TO GO | Refreshments | 7/7/21 | 105.12 |
AMERICA TO GO | Refreshments | 7/7/21 | 152.5 |
AMERICA TO GO | Refreshments | 7/7/21 | 102.91 |
AMERICA TO GO | Refreshments | 7/7/21 | 205 |
AMERICA TO GO | Refreshments | 7/7/21 | 189.49 |
AMERICA TO GO | Refreshments | 7/7/21 | 110.2 |
AMERICA TO GO | Refreshments | 7/7/21 | 149 |
AMERICA TO GO | Refreshments | 7/7/21 | 137.54 |
AMERICA TO GO | Refreshments | 7/7/21 | 307 |
AMERICA TO GO | Refreshments | 7/7/21 | 628.11 |
AMERICA TO GO | Refreshments | 7/7/21 | 159.2 |
AMERICA TO GO | Refreshments | 7/7/21 | 191.7 |
AMERICA TO GO | Official Functions | 7/7/21 | 1117.2 |
AMERICA TO GO | Official Functions | 7/9/21 | 289.56 |
AMERICA TO GO | Official Functions | 7/9/21 | 159.23 |
AMERICA TO GO | Official Functions | 7/9/21 | 214 |
AMERICA TO GO | Official Functions | 7/9/21 | 235.45 |
AMERICA TO GO | Refreshments | 7/13/21 | 208.45 |
AMERICA TO GO | Refreshments | 7/13/21 | 119.8 |
AMERICA TO GO | Refreshments | 7/13/21 | 138.3 |
AMERICA TO GO | Refreshments | 7/13/21 | 271 |
AMERICA TO GO | Refreshments | 7/13/21 | 227.62 |
AMERICA TO GO | Refreshments | 7/13/21 | 859.95 |
AMERICA TO GO | Refreshments | 7/13/21 | 240 |
AMERICA TO GO | Refreshments | 7/13/21 | 125.1 |
AMERICA TO GO | Refreshments | 7/13/21 | 180.42 |
AMERICA TO GO | Refreshments | 7/13/21 | 224.68 |
AMERICA TO GO | Official Functions | 7/15/21 | 2641.65 |
AMERICA TO GO | Official Functions | 7/15/21 | 335.47 |
AMERICA TO GO | Official Functions | 7/15/21 | 1073.91 |
AMERICA TO GO | Official Functions | 7/15/21 | 1056.6 |
AMERICA TO GO | Official Functions | 7/15/21 | 1367.47 |
AMERICA TO GO | Official Functions | 7/15/21 | 2773.75 |
AMERICA TO GO | Official Functions | 7/15/21 | 385.47 |
AMERICA TO GO | Official Functions | 7/15/21 | 1223.96 |
AMERICA TO GO | Official Functions | 7/15/21 | 1031.1 |
AMERICA TO GO | Official Functions | 7/15/21 | 1240.23 |
AMERICA TO GO | Official Functions | 7/15/21 | 389.97 |
AMERICA TO GO | Official Functions | 7/15/21 | 1270.91 |
AMERICA TO GO | Official Functions | 7/15/21 | 1410 |
AMERICA TO GO | Contracted Supplies/Allowances | 7/15/21 | 465.96 |
AMERICA TO GO | Contracted Supplies/Allowances | 7/15/21 | 263.97 |
AMERICA TO GO | Contracted Supplies/Allowances | 7/15/21 | 555.55 |
AMERICA TO GO | Contracted Supplies/Allowances | 7/15/21 | 500 |
AMERICA TO GO | Contracted Supplies/Allowances | 7/15/21 | 168 |
AMERICA TO GO | Contracted Supplies/Allowances | 7/15/21 | 487 |
AMERICA TO GO | Contracted Supplies/Allowances | 7/15/21 | 231.61 |
AMERICA TO GO | Contracted Supplies/Allowances | 7/15/21 | 544.01 |
AMERICA TO GO LLC | Miscellaneous | 7/20/21 | 619.22 |
AMERICA TO GO LLC | Miscellaneous | 7/20/21 | 175.09 |
AMERICA TO GO LLC | Miscellaneous | 7/20/21 | 1291 |
