4-L ENGINEERING COMPANY INC | Service Contracts | 8/10/2021 | 460 |
A & B FOUNDRY LLC | Miscellaneous | 8/5/2021 | 194 |
A LIGHT CONSTRUCTION | Repairs-Buildings | 8/3/2021 | 23446.5 |
A LIGHT CONSTRUCTION | Repairs-Physical Plant Equipment | 8/19/2021 | 38548.3 |
A LIGHT CONSTRUCTION | Repairs-Physical Plant Equipment | 8/19/2021 | 3915.1 |
A LIGHT CONSTRUCTION | Repairs-Buildings | 8/31/2021 | 4195 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/3/2021 | 580.9 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/3/2021 | 3746.19 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/3/2021 | 9609.5 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/5/2021 | 530 |
A.C.I.S. | Service Contracts | 8/10/2021 | 380 |
A.C.I.S. | Service Contracts | 8/10/2021 | 485 |
A.C.I.S. | Service Contracts | 8/10/2021 | 935 |
A.C.I.S. | Service Contracts | 8/10/2021 | 1726.8 |
A.C.I.S. | Other Contracted Svces/Labor | 8/12/2021 | 3987.46 |
A.C.I.S. | Other Contracted Svces/Labor | 8/12/2021 | 4255.76 |
A.C.I.S. | Other Contracted Svces/Labor | 8/12/2021 | 2242.63 |
A.C.I.S. | Other Contracted Svces/Labor | 8/12/2021 | 994.3 |
A.C.I.S. | Other Contracted Svces/Labor | 8/12/2021 | 1040.29 |
A.C.I.S. | Other Contracted Svces/Labor | 8/12/2021 | 1325 |
A.C.I.S. | Other Contracted Svces/Labor | 8/12/2021 | 686.84 |
A.C.I.S. | Other Contracted Svces/Labor | 8/12/2021 | 1524.16 |
A.C.I.S. | Other Contracted Svces/Labor | 8/12/2021 | 1345.71 |
A.C.I.S. | Other Contracted Svces/Labor | 8/12/2021 | 4278.09 |
A.C.I.S. | Other Contracted Svces/Labor | 8/12/2021 | 838.72 |
A.C.I.S. | Other Contracted Svces/Labor | 8/12/2021 | 10443.26 |
A.C.I.S. | Other Contracted Svces/Labor | 8/12/2021 | 4698.81 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/17/2021 | 378.54 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/17/2021 | 9276.4 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/17/2021 | 19604.49 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/19/2021 | 481.18 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/19/2021 | 7789.83 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/24/2021 | 1572.13 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/24/2021 | 6294.73 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/24/2021 | 170 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/24/2021 | 769.56 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/24/2021 | 9500.02 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/26/2021 | 14263.66 |
A.C.I.S. | Repairs-Physical Plant Equipment | 8/26/2021 | 35666.75 |
AADVAL INCORPORATED | Repairs-Buildings | 8/10/2021 | 152280.6 |
AAFPEI | Memberships | 8/5/2021 | 519.75 |
AAMAE | Seminar/Registration Fees | 8/3/2021 | 200 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 8/12/2021 | 519.75 |
ABM INDUSTRIES INC | Other Contracted Svces/Labor | 8/26/2021 | 990 |
ABM INDUSTRIES INC | Other Contracted Svces/Labor | 8/26/2021 | 1242 |
ABM INDUSTRIES INC | Other Contracted Svces/Labor | 8/26/2021 | 618.75 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 8/11/2021 | 389226.63 |
ACADEMIC CAREER & EXECUTIVE SE | Other Contracted Svces/Labor | 8/17/2021 | 3400 |
ACADEMIC CAREERS ONLINE | Copyrights, Royalties & Licens | 8/5/2021 | 8100 |
ACE MART RESTAURANT SUPPLY CO | Classroom Supplies | 8/3/2021 | 187.54 |
ACE MART RESTAURANT SUPPLY CO | Classroom Supplies | 8/3/2021 | 708.45 |
ACE MART RESTAURANT SUPPLY CO | Classroom Supplies | 8/3/2021 | 411.99 |
ACE MART RESTAURANT SUPPLY CO | Equip.-Instructional | 8/24/2021 | 31436.9 |
ADAFRUIT INDUSTRIES LLC | Classroom Supplies | 8/24/2021 | 1327.8 |
ADSWERVE INC | Advertising | 8/31/2021 | 2948.53 |
ADSWERVE INC | Advertising | 8/31/2021 | 27.1 |
ADT US HOLDINGS INC | Other Contracted Svces/Labor | 8/31/2021 | 35.07 |
ADVANTAGE CONSTRUCTION | Repairs-Grounds | 8/19/2021 | 2400 |
AGAVE PLUMBING INC | Repairs-Buildings | 8/19/2021 | 721 |
AIRGAS USA LLC | Vehicle Operating Expense | 8/31/2021 | 30.17 |
AIRGAS USA LLC | Vehicle Operating Expense | 8/31/2021 | 16.94 |
AIRGAS USA LLC | Vehicle Operating Expense | 8/31/2021 | 29.34 |
AIRGAS USA LLC | Vehicle Operating Expense | 8/31/2021 | 7.85 |
AIRGAS USA LLC | Promotional Activities | 8/3/2021 | 490.76 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 7.65 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 13.34 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 13.03 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 36.5 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 38.96 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 22.1 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 18.88 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 21.38 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 50.01 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 36.5 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 39.13 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 38.96 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 37.82 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 4.53 |
AIRGAS USA LLC | Maintenance Supplies | 8/5/2021 | 4.53 |
AIRGAS USA LLC | Classroom Supplies | 8/10/2021 | 95.1 |
AIRGAS USA LLC | Classroom Supplies | 8/10/2021 | 25.22 |
AIRGAS USA LLC | Classroom Supplies | 8/10/2021 | 527.28 |
AIRGAS USA LLC | Classroom Supplies | 8/10/2021 | 7474.31 |
AIRGAS USA LLC | Classroom Supplies | 8/10/2021 | 4.53 |
AIRGAS USA LLC | Classroom Supplies | 8/10/2021 | 37.07 |
AIRGAS USA LLC | Classroom Supplies | 8/10/2021 | 64.99 |
AIRGAS USA LLC | Classroom Supplies | 8/19/2021 | 26.64 |
AIRGAS USA LLC | Classroom Supplies | 8/19/2021 | 66.29 |
AIRGAS USA LLC | Classroom Supplies | 8/19/2021 | 142.65 |
AIRGAS USA LLC | Fertilizers & Chemicals | 8/24/2021 | 4.63 |
AIRGAS USA LLC | Fertilizers & Chemicals | 8/24/2021 | 38.09 |
AIRGAS USA LLC | Fertilizers & Chemicals | 8/24/2021 | 66.85 |
AIRGAS USA LLC | Departmental Supplies | 8/26/2021 | 4.53 |
AIRGAS USA LLC | Departmental Supplies | 8/26/2021 | 15.38 |
AIRGAS USA LLC | Departmental Supplies | 8/26/2021 | 130.47 |
AIRGAS USA LLC | Vehicle Operating Expense | 8/31/2021 | 19.02 |
AIRSCAN TECHNOLOGIES INC | Repairs-Physical Plant Equipment | 8/31/2021 | 2525 |
ALERT SERVICES INC | Departmental Supplies | 8/17/2021 | 602.85 |
ALLIANCE GEOTECHNICAL GROUP IN | Construction | 8/5/2021 | 4907.5 |
ALLIANCE GEOTECHNICAL GROUP IN | Construction | 8/17/2021 | 11938.77 |
ALLIED MEDICAL PROD/AED SUPERS | Departmental Supplies | 8/17/2021 | 969.6 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/3/2021 | 5066.64 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/3/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/3/2021 | 653.76 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/3/2021 | 817.2 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/3/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/3/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/3/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/3/2021 | 2288.16 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/3/2021 | 11141.04 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 653.76 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 812.09 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 5066.64 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 817.2 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1138.97 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1085.69 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 2451.6 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1797.84 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 623.12 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 817.2 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 653.76 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 5066.64 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 5066.66 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 2410.75 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 5066.64 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 643.55 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1154.58 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1589.9 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1575.6 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 817.2 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 1145.34 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 12995.37 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 11345.66 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 12045.38 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 8/31/2021 | 11171.99 |
ALREADY GEAR INC | Departmental Supplies | 8/26/2021 | 50817 |
ALTRUSA INTL OF RICHARDSON FOU | Promotional Activities | 8/12/2021 | 600 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 8/3/2021 | 33.08 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 8/3/2021 | 27.99 |
AMAZON.COM LLC | Office Supplies | 8/3/2021 | 110.01 |
AMAZON.COM LLC | Office Supplies | 8/3/2021 | 59.34 |
AMAZON.COM LLC | Office Supplies | 8/3/2021 | 19.78 |
AMAZON.COM LLC | Books, Booklets & Tapes | 8/3/2021 | 231.8 |
AMAZON.COM LLC | Books, Booklets & Tapes | 8/3/2021 | 439.6 |
AMAZON.COM LLC | Books, Booklets & Tapes | 8/3/2021 | 415.84 |
AMAZON.COM LLC | Books, Booklets & Tapes | 8/3/2021 | 103.96 |
AMAZON.COM LLC | Classroom Supplies | 8/3/2021 | 57.98 |
AMAZON.COM LLC | Office Supplies | 8/3/2021 | 95.97 |
AMAZON.COM LLC | Office Supplies | 8/3/2021 | 63.98 |
AMAZON.COM LLC | Office Supplies | 8/3/2021 | 63.98 |
AMAZON.COM LLC | Departmental Supplies | 8/3/2021 | 19.99 |
AMAZON.COM LLC | Office Supplies | 8/3/2021 | 63.98 |
AMAZON.COM LLC | Office Supplies | 8/3/2021 | 63.98 |
AMAZON.COM LLC | Office Supplies | 8/3/2021 | 63.98 |
AMAZON.COM LLC | Non-Inv Equipment | 8/3/2021 | 1299.95 |
AMAZON.COM LLC | Departmental Supplies | 8/3/2021 | 72.34 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 8/3/2021 | 36.53 |
AMAZON.COM LLC | Staff Development | 8/3/2021 | 185.28 |
AMAZON.COM LLC | Staff Development | 8/3/2021 | 19.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 24.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 178.54 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 23.42 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 13.75 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 13.5 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 15.08 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 19 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 8/5/2021 | 37.27 |
AMAZON.COM LLC | Office Supplies | 8/5/2021 | 85.9 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 79.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 24.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 120.94 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 100.47 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 54.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 104.75 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 17.34 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 74.94 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 27.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/5/2021 | 117.46 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 18.9 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 8/10/2021 | 30.28 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 8/10/2021 | 36.85 |
AMAZON.COM LLC | Office Supplies | 8/10/2021 | 28.97 |
AMAZON.COM LLC | Office Supplies | 8/10/2021 | 48.56 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 80.14 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 33.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 98.5 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 59.53 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 21.95 |
AMAZON.COM LLC | Departmental Supplies | 8/10/2021 | 336.25 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 21.03 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 30.71 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 38.25 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 73.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 103.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 71.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 83.33 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/10/2021 | 29.97 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 109.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 13.5 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 32.02 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 95.22 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 43.95 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 87.9 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 87.9 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 43.95 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 95.22 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 87.9 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 87.9 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 54.35 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 118.98 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 59.49 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 54.35 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 54.35 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 116.85 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 116.85 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 116.85 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 116.85 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 77.9 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 95.22 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 77.9 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 178.47 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 87.9 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 87.9 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 41.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 13.02 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 73.86 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 7.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 56.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 137.29 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 17.19 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 53.49 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 99.06 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 251.89 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 13.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 71.6 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 100 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 24.94 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 81.39 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 96.12 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 17.02 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 15.02 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 17.61 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/12/2021 | 110.69 |
AMAZON.COM LLC | Miscellaneous | 8/12/2021 | 219.98 |
AMAZON.COM LLC | Miscellaneous | 8/12/2021 | 109.99 |
AMAZON.COM LLC | Miscellaneous | 8/12/2021 | 219.98 |
AMAZON.COM LLC | Departmental Supplies | 8/12/2021 | 46.99 |
AMAZON.COM LLC | Books, Booklets & Tapes | 8/12/2021 | 13.67 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 240.11 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 226.79 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 156.36 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 219.19 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 89 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 12.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 24.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 48.55 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 24 |
AMAZON.COM LLC | Departmental Supplies | 8/17/2021 | 59.99 |
AMAZON.COM LLC | Departmental Supplies | 8/17/2021 | 26.54 |
AMAZON.COM LLC | Departmental Supplies | 8/17/2021 | 37.05 |
AMAZON.COM LLC | Departmental Supplies | 8/17/2021 | 132.62 |
AMAZON.COM LLC | Departmental Supplies | 8/17/2021 | 205.99 |
AMAZON.COM LLC | Departmental Supplies | 8/17/2021 | 205.99 |
AMAZON.COM LLC | Departmental Supplies | 8/17/2021 | 699.8 |
AMAZON.COM LLC | Departmental Supplies | 8/17/2021 | 53.11 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 91.97 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 58.66 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 68.06 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 143.45 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 34.45 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 4.75 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 19.77 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 17.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 98.23 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 32 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 42.46 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 89.72 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 29.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 119.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 120 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 96.46 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 34.71 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 28.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 38.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 84.04 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 60 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 164.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 29.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 62.13 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 16.33 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 17.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 162.07 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 53.48 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 147.25 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 24.95 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 199.53 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 59.92 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 29.44 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 182.61 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 114.94 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 18.11 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 21.72 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/17/2021 | 115.71 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/19/2021 | 170.01 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/19/2021 | 24.06 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/19/2021 | 54.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/19/2021 | 49.6 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/19/2021 | 109.95 |
AMAZON.COM LLC | Non-Inv Equipment | 8/19/2021 | 16.61 |
AMAZON.COM LLC | Non-Inv Equipment | 8/19/2021 | 49.83 |
AMAZON.COM LLC | Non-Inv Equipment | 8/19/2021 | 49.83 |
AMAZON.COM LLC | Non-Inv Equipment | 8/19/2021 | 599.98 |
AMAZON.COM LLC | Promotional Activities | 8/19/2021 | 249.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/19/2021 | 30.94 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/19/2021 | 204 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/19/2021 | 70 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/19/2021 | 103 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/19/2021 | 319 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/19/2021 | 18.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 8/19/2021 | 19.95 |
