A.C.I.S. | Service Contracts | 10/26/2020 | $275.00 | |
A.C.I.S. | Service Contracts | 10/12/2020 | $5,588.78 | |
A.C.I.S. | Service Contracts | 10/12/2020 | $590.00 | |
A.C.I.S. | Service Contracts | 10/12/2020 | $2,971.44 | |
A.C.I.S. | Construction | 10/14/2020 | $121,082.25 | |
A.C.I.S. | Construction | 10/19/2020 | $29,404.00 | |
A.C.I.S. | Service Contracts | 10/21/2020 | $1,082.60 | |
A.C.I.S. | Service Contracts | 10/26/2020 | $1,923.44 | |
AACRAO | Books, Booklets & Tapes | 10/28/2020 | $65.50 | |
AAHHE | Memberships | 10/05/2020 | $1,500.00 | |
ABADI ARCHITECTURE AND ACCESSI | Consultant | 10/12/2020 | $9,450.00 | |
ABM INDUSTRIES INC | Service Contracts-Custodial | 10/05/2020 | $10,414.00 | |
ABM INDUSTRIES INC | Service Contracts | 10/14/2020 | $6,454.00 | |
ABM INDUSTRIES INC | Service Contracts-Custodial | 10/19/2020 | $8,184.80 | |
ACADEMIC CAREER & EXECUTIVE SE | Other Contracted Svces/Labor | 10/19/2020 | $2,904.00 | |
ACADEMIC CAREER & EXECUTIVE SE | Other Contracted Svces/Labor | 10/19/2020 | $3,229.00 | |
ACADEMIC CAREER & EXECUTIVE SE | Other Contracted Svces/Labor | 10/19/2020 | $10,200.00 | |
ACUMEN ENTERPRISES, INC. | Construction | 10/21/2020 | $618,294.56 | |
ADDISON & THE NORTH DALLAS MED | Advertising | 10/05/2020 | $2,340.00 | |
ADT US HOLDINGS INC | Other Contracted Svces/Labor | 10/26/2020 | $763.53 | |
ADT US HOLDINGS INC | Other Contracted Svces/Labor | 10/26/2020 | $35.07 | |
ADVANTAGE CONSTRUCTION | Other Contracted Svces/Labor | 10/26/2020 | $1,000.00 | |
AIA | Memberships | 10/07/2020 | $437.00 | |
AIRGAS USA LLC | Classroom Supplies | 10/07/2020 | $41.12 | |
AIRGAS USA LLC | Departmental Supplies | 10/12/2020 | $4.34 | |
AIRGAS USA LLC | Departmental Supplies | 10/12/2020 | $34.17 | |
AIRGAS USA LLC | Departmental Supplies | 10/12/2020 | $4.34 | |
AIRGAS USA LLC | Service Contracts | 10/14/2020 | $14.76 | |
AIRGAS USA LLC | Service Contracts | 10/14/2020 | $4.34 | |
AIRGAS USA LLC | Service Contracts | 10/14/2020 | $98.61 | |
AIRGAS USA LLC | Service Contracts | 10/14/2020 | $556.11 | |
AIRGAS USA LLC | Service Contracts | 10/14/2020 | $65.41 | |
AIRGAS USA LLC | Classroom Supplies | 10/26/2020 | $272.98 | |
AIRGAS USA LLC | Classroom Supplies | 10/26/2020 | $257.60 | |
AIRGAS USA LLC | Classroom Supplies | 10/26/2020 | $573.61 | |
AIRGAS USA LLC | Classroom Supplies | 10/26/2020 | $722.23 | |
AIRGAS USA LLC | Classroom Supplies | 10/26/2020 | $341.65 | |
AIRGAS USA LLC | Classroom Supplies | 10/26/2020 | $2,376.22 | |
AIRGAS USA LLC | Classroom Supplies | 10/26/2020 | $655.97 | |
AIRGAS USA LLC | Classroom Supplies | 10/26/2020 | $197.55 | |
AIRGAS USA LLC | Classroom Supplies | 10/26/2020 | $386.24 | |
AIRGAS USA LLC | Classroom Supplies | 10/26/2020 | $4.34 | |
AIRGAS USA LLC | Classroom Supplies | 10/26/2020 | $214.91 | |
AIRGAS USA LLC | Classroom Supplies | 10/26/2020 | $17.76 | |
AIRGAS USA LLC | Classroom Supplies | 10/26/2020 | $7.34 | |
AIRGAS USA LLC | Rental/Lease-Other | 10/28/2020 | $7.54 | |
AIRGAS USA LLC | Rental/Lease-Other | 10/28/2020 | $7.54 | |
ALLIANCE GEOTECHNICAL GROUP IN | Architects & Engineers | 10/21/2020 | $15,718.21 | |
ALLIED ELECTRONICS INC | Classroom Supplies | 10/28/2020 | $120.00 | |
ALLIED MEDICAL PROD/AED SUPERS | Departmental Supplies | 10/19/2020 | $2,306.20 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $10,170.02 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $10,046.08 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/28/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/28/2020 | $1,150.14 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/28/2020 | $951.84 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/28/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/28/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $907.38 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $907.38 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $9,847.79 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $4,917.84 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $9,882.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $714.00 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $4,838.65 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $8,480.72 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $4,922.80 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $1,189.84 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/05/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/07/2020 | $1,269.12 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/07/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/12/2020 | $10,036.17 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/12/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/12/2020 | $1,745.04 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/12/2020 | $922.25 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/12/2020 | $4,917.84 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/14/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/14/2020 | $1,107.00 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/14/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/14/2020 | $1,189.84 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/14/2020 | $1,087.28 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/14/2020 | $1,078.00 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/14/2020 | $1,078.00 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/14/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/14/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/19/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/21/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/21/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/21/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $1,903.68 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $4,917.84 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $1,189.84 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $1,110.48 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $4,848.44 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $922.25 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $1,859.06 | |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 10/26/2020 | $922.25 | |
ALTEX ELECTRONICS LTD | Non-Inv Equipment | 10/12/2020 | $75.95 | |
AMATYC | Memberships | 10/07/2020 | $530.00 | |
AMAZON.COM LLC | Classroom Supplies | 10/05/2020 | $456.89 | |
AMAZON.COM LLC | Classroom Supplies | 10/05/2020 | $8.84 | |
AMAZON.COM LLC | Non-Inv Computer Peripherals | 10/12/2020 | $47.78 | |
AMAZON.COM LLC | Non-Inv Computer Peripherals | 10/12/2020 | $198.35 | |
AMAZON.COM LLC | Classroom Supplies | 10/14/2020 | $71.91 | |
AMAZON.COM LLC | Classroom Supplies | 10/14/2020 | $7.15 | |
AMAZON.COM LLC | Office Supplies | 10/28/2020 | $29.28 | |
AMAZON.COM LLC | Office Supplies | 10/28/2020 | $25.74 | |
AMAZON.COM LLC | Office Supplies | 10/28/2020 | $69.00 | |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 10/19/2020 | $202.00 | |
AMER SOC OF RADIOLOGIC TECHNOL | Miscellaneous Fees | 10/28/2020 | $150.00 | |
AMERICA TO GO | Contracted Supplies/Allowances | 10/19/2020 | $465.96 | |
AMERICA TO GO | Refreshments | 10/28/2020 | $257.90 | |
AMERICAN ANIMAL HOSPITAL ASSN | Other Contracted Svces/Labor | 10/19/2020 | $65,337.00 | |
AMERICAN BARRICADE COMPANY, IN | Departmental Supplies | 10/26/2020 | $995.44 | |
AMERICAN EXPRESS | Credit Card Fees | 10/07/2020 | $55.00 | |
AMERICAN EXPRESS | Credit Card Fees | 10/07/2020 | ($53.05) | |
AMERICAN EXPRESS | Official Functions | 10/21/2020 | $487.16 | |
AMERICAN EXPRESS | Refreshments | 10/28/2020 | ($1,105.02) | |
AMERICAN EXPRESS | Refreshments | 10/28/2020 | $471.65 | |
AMERICAN EXPRESS | Refreshments | 10/28/2020 | $576.63 | |
AMERICAN EXPRESS | Refreshments | 10/28/2020 | $273.60 | |
AMERICAN PROGRAM BUREAU, INC. | Guest Lecturer/Performer | 10/26/2020 | $7,500.00 | |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 10/19/2020 | $5,220.00 | |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 10/19/2020 | $2,055.00 | |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 10/19/2020 | $2,330.00 | |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 10/26/2020 | $1,200.00 | |
AMERICAN WELDING SOCIETY INC | Other Contracted Svces/Labor | 10/14/2020 | $264.00 | |
AMERIPRISE FINANCIAL SERVICES, | Payroll Deductions | 10/29/2020 | $2,633.33 | |
AMERIPRISE FINANCIAL SERVICES, | Payroll Deductions | 10/29/2020 | $7,597.74 | |
AMIGOS LIBRARY SERVICES | Copyrights, Royalties & Licens | 10/05/2020 | $2,669.85 | |
AMIGOS LIBRARY SERVICES | Other Contracted Svces/Labor | 10/07/2020 | $3,181.92 | |
APPLE INC | Non-Inv Computer Peripherals | 10/07/2020 | $110.00 | |
APPLE INC | Service Contracts | 10/19/2020 | $79.00 | |
APPLE INC | Non-Inv Computer Peripherals | 10/28/2020 | $16.56 | |
ARIES BUILDING SYSTEMS, LLC | Rental/Lease-Building | 10/21/2020 | $5,949.96 | |
ASHE | Seminar/Registration Fees | 10/19/2020 | $200.00 | |
ASSESSMENT TECHNOLOGIES INSTIT | Tests & Testing Services | 10/05/2020 | $465.00 | |
ASSESSMENT TECHNOLOGIES INSTIT | Tests & Testing Services | 10/05/2020 | $351.00 | |
ASSESSMENT TECHNOLOGIES INSTIT | Tests & Testing Services | 10/05/2020 | $155.00 | |
ASSESSMENT TECHNOLOGIES INSTIT | Tests & Testing Services | 10/05/2020 | $465.00 | |
ASSESSMENT TECHNOLOGIES INSTIT | Tests & Testing Services | 10/05/2020 | $783.68 | |
ASSESSMENT TECHNOLOGIES INSTIT | Tests & Testing Services | 10/07/2020 | $702.00 | |
ASSOCIATION FOR UNIVERSITY AND | Memberships | 10/28/2020 | $350.00 | |
AT&T | Telephone-Local Service | 10/05/2020 | $36.00 | |
AT&T | Telephone-Local Service | 10/07/2020 | $551.18 | |
AT&T | Telephone-Local Service | 10/07/2020 | $122.23 | |
AT&T | Telephone-Local Service | 10/07/2020 | $167.88 | |
AT&T | Telephone-Local Service | 10/07/2020 | $215.97 | |
AT&T | Telephone-Local Service | 10/07/2020 | $83.94 | |
AT&T | Telephone-Local Service | 10/14/2020 | $389.79 | |
AT&T | Telephone-Local Service | 10/14/2020 | $385.47 | |
AT&T | Telephone-Local Service | 10/14/2020 | $251.82 | |
AT&T | Clearing | 10/19/2020 | $174.04 | |
AT&T | Telephone-Local Service | 10/19/2020 | $94.18 | |
AT&T | Telephone-Local Service | 10/19/2020 | $81.46 | |
AT&T | Telephone-Local Service | 10/19/2020 | $43.60 | |
AT&T | Telephone-Local Service | 10/19/2020 | $87.02 | |
AT&T | Telephone-Local Service | 10/21/2020 | $38.02 | |
AT&T | Telephone-Local Service | 10/21/2020 | $128.50 | |
AT&T | Telephone-Local Service | 10/21/2020 | $438.00 | |
AT&T | Clearing | 10/21/2020 | $394.20 | |
AT&T | Telephone-Local Service | 10/21/2020 | $70.00 | |
AT&T | Telephone-Local Service | 10/21/2020 | $869.40 | |
AT&T | Telephone-Local Service | 10/26/2020 | $131.40 | |
AT&T | Telephone-Local Service | 10/26/2020 | $306.60 | |
AT&T | Telephone-Local Service | 10/26/2020 | $87.78 | |
AT&T | Telephone-Local Service | 10/26/2020 | $43.80 | |
AT&T | Telephone-Local Service | 10/28/2020 | $44.09 | |
AT&T | Telephone-Local Service | 10/28/2020 | $94.46 | |
AT&T | Telephone-Local Service | 10/28/2020 | $375.03 | |
AT&T | Telephone-Local Service | 10/28/2020 | $4,895.71 | |
AT&T | Clearing | 10/28/2020 | $93.74 | |
AT&T | Clearing | 10/28/2020 | $836.38 | |
AT&T | Telephone-Local Service | 10/28/2020 | $75.59 | |
AT&T | Telephone-Local Service | 10/28/2020 | $76.24 | |
AT&T | Telephone-Local Service | 10/28/2020 | $38.20 | |
AT&T | Telephone-Local Service | 10/28/2020 | $264.67 | |
AT&T | Telephone-Local Service | 10/28/2020 | $73.52 | |
AT&T | Telephone-Local Service | 10/28/2020 | $94.30 | |
AT&T | Telephone-Local Service | 10/28/2020 | $38.12 | |
ATIXA | Staff Development | 10/28/2020 | $1,359.15 | |
ATIXA | Staff Development | 10/28/2020 | $9,730.08 | |
ATLAS COPCO USA HOLDINGS INC | Other Contracted Svces/Labor | 10/28/2020 | $600.00 | |
ATLAS COPCO USA HOLDINGS INC | Other Contracted Svces/Labor | 10/28/2020 | $1,885.86 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/07/2020 | $87.14 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/07/2020 | $449.48 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/07/2020 | $87.47 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/07/2020 | $101.30 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/07/2020 | $50.22 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/07/2020 | $51.00 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/07/2020 | $50.22 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/07/2020 | $47.47 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/07/2020 | $67.35 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/14/2020 | $53.81 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/21/2020 | $3,427.44 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/28/2020 | $73.75 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/28/2020 | $58.04 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/28/2020 | $241.08 | |
ATMOS ENERGY CORPORATION | Utilities-Gas | 10/28/2020 | $1,882.38 | |
ATMOS ENERGY CORPORATION | Other Contracted Svces/Labor | 10/28/2020 | $58.25 | |
AUDIO VISUAL INNOVATIONS, INC. | Classroom Supplies | 10/28/2020 | $89.86 | |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 10/05/2020 | $145.00 | |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 10/05/2020 | $208.16 | |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 10/19/2020 | $232.50 | |
AUTOMATIC ACCESS DOORS INC | Repairs-Other | 10/26/2020 | $145.00 | |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 10/26/2020 | $190.00 | |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 10/26/2020 | $145.00 | |
AVILA, JAVIER | Guest Lecturer/Performer | 10/12/2020 | $2,000.00 | |
AXON ENTERPRISE, INC. | Non-Inv Equipment | 10/26/2020 | $64,800.00 | |
B & H FOTO & ELECTRONICS CORP | Minor Equipment | 10/19/2020 | $2,750.00 | |
B & H FOTO & ELECTRONICS CORP | Service Contracts | 10/21/2020 | $260.00 | |
B & H FOTO & ELECTRONICS CORP | Non-Inv Equipment | 10/26/2020 | $276.99 | |
B & H FOTO & ELECTRONICS CORP | Non-Inv Equipment | 10/26/2020 | $451.97 | |
BALCH SPRINGS CHAMBER OF COMME | Miscellaneous | 10/12/2020 | $400.00 | |
BATTERIES PLUS BULBS #147 | Electrical Supplies | 10/07/2020 | $437.70 | |
BELO MEDIA GROUP | Advertising | 10/21/2020 | $4,721.06 | |
BELO MEDIA GROUP | Advertising | 10/21/2020 | $1,278.94 | |
BELO MEDIA GROUP | Advertising | 10/21/2020 | $13,587.55 | |
BELO MEDIA GROUP | Advertising | 10/26/2020 | $11,350.00 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/12/2020 | $682.12 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/12/2020 | $1,034.45 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/12/2020 | $200.69 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/12/2020 | $938.34 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/12/2020 | $409.92 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/12/2020 | $1,054.63 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/12/2020 | $969.86 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/12/2020 | $9.92 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/12/2020 | $1,002.76 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/12/2020 | $1,416.55 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/12/2020 | $121.34 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/12/2020 | $1,649.10 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/28/2020 | $630.26 | |
BEN E KEITH COMPANY | Classroom Supplies | 10/28/2020 | $684.58 | |
BISHOP LYNCH HIGH SCHOOL | Instructional Service Contracts | 10/26/2020 | $27,000.00 | |
BLACKMON MOORING COMPANY,LLC | Service Contracts | 10/14/2020 | $8,028.35 | |
BLOOMBERG LP | Copyrights, Royalties & Licens | 10/26/2020 | $17,730.00 | |
BLOOMBERG LP | Copyrights, Royalties & Licens | 10/26/2020 | $11,820.00 | |
BLOOMBERG LP | Copyrights, Royalties & Licens | 10/26/2020 | $17,730.00 | |
BOSTON CONSULTING GROUP, INC. | Other Contracted Svces/Labor | 10/07/2020 | $1,229,110.00 | |
BRIDGES ELECTRIC INC | Service Contracts | 10/19/2020 | $367.50 | |
BRIDGEWORK PARTNERS, LLC | Consultant | 10/05/2020 | $15,000.00 | |
BRIGHTVIEW LANDSCAPE SERVICES | Other Contracted Svces/Labor | 10/12/2020 | $10,800.01 | |
BRODART COMPANY | Rental/Lease-LRC Materials | 10/21/2020 | $2,574.00 | |
BSN SPORTS LLC | Departmental Supplies | 10/05/2020 | $920.00 | |
BSN SPORTS LLC | Departmental Supplies | 10/05/2020 | $5,142.00 | |
BSN SPORTS LLC | Departmental Supplies | 10/19/2020 | $8,280.50 | |
BSN SPORTS LLC | Repairs-Other | 10/21/2020 | $15,670.00 | |
BSN SPORTS LLC | Departmental Supplies | 10/26/2020 | $160.72 | |
BSN SPORTS LLC | Departmental Supplies | 10/26/2020 | $4,188.00 | |
BSN SPORTS LLC | Minor Equipment | 10/28/2020 | $4,188.00 | |
BSN SPORTS LLC | Minor Equipment | 10/28/2020 | $238.00 | |
BUFFALO CONTRACT INC | Non-Inv Equipment | 10/26/2020 | $225.00 | |
BUSINESS INTERIORS | Repairs-Other | 10/19/2020 | $162.31 | |
BUSINESS INTERIORS | Repairs-Other | 10/19/2020 | $5,577.35 | |
BUSINESS INTERIORS | Minor Furniture | 10/21/2020 | $4,413.23 | |
BUSINESS INTERIORS | Non-Inv Furniture | 10/28/2020 | $1,183.15 | |
CAMPUS LABS | Copyrights, Royalties & Licens | 10/05/2020 | $7,896.00 | |
CAMPUSWORKS INC | Other Contracted Svces/Labor | 10/12/2020 | $12,083.00 | |
CAS-CLAIMS ADMINISTRATIVE SERV | Prepaid Insurance | 10/16/2020 | $41,776.12 | |
CAS-CLAIMS ADMINISTRATIVE SERV | Prepaid Insurance | 10/19/2020 | $24,725.00 | |
CASHE | Books, Booklets & Tapes | 10/28/2020 | $215.90 | |
CAVALLO ENERGY TEXAS LLC | Utilities-Electricity | 10/07/2020 | $77,959.75 | |
CAVALLO ENERGY TEXAS LLC | Utilities-Electricity | 10/07/2020 | $10.76 | |
CAVALLO ENERGY TEXAS LLC | Utilities-Electricity | 10/07/2020 | $7,960.57 | |
CAVALLO ENERGY TEXAS LLC | Utilities-Electricity | 10/07/2020 | $11,085.49 | |
CAVALLO ENERGY TEXAS LLC | Utilities-Electricity | 10/14/2020 | $66,683.50 | |
CAVALLO ENERGY TEXAS LLC | Utilities-Electricity | 10/14/2020 | $8,120.79 | |
CAVALLO ENERGY TEXAS LLC | Utilities-Electricity | 10/14/2020 | $38,642.90 | |
CAVALLO ENERGY TEXAS LLC | Utilities-Electricity | 10/14/2020 | $47,828.71 | |
CAVALLO ENERGY TEXAS LLC | Utilities-Electricity | 10/14/2020 | $61,759.16 | |
CAVALLO ENERGY TEXAS LLC | Utilities-Electricity | 10/21/2020 | $41,018.09 | |
CAVALLO ENERGY TEXAS LLC | Utilities-Electricity | 10/21/2020 | $70,809.43 | |
CAVALLO ENERGY TEXAS LLC | Utilities-Electricity | 10/28/2020 | $7,441.08 | |
CBRE HEERY, INC | Program Management | 10/05/2020 | $335,900.00 | |
CBRE HEERY, INC | Program Management | 10/21/2020 | $335,900.00 | |
CEC EDUCATIONAL SERVICES LLC | Rental/Lease-Building | 10/21/2020 | $15,967.04 | |
CENTRAL KUBOTA LLC | Maintenance Supplies | 10/26/2020 | $610.93 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $229.02 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $185.50 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $174.19 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $642.01 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $160.78 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $83.10 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $16.00 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $217.47 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $305.31 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $49.00 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $736.43 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $1,106.76 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $65.00 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $181.83 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $277.91 | |
CHEFS PRODUCE DALLAS INC | Classroom Supplies | 10/12/2020 | $150.00 | |
CHEM-AQUA, INC. | Other Contracted Svces/Labor | 10/07/2020 | $1,240.95 | |
CHEM-AQUA, INC. | Service Contracts | 10/21/2020 | $1,000.00 | |
CHILDREN'S HEALTH SYSTEM OF TE | Other Contracted Svces/Labor | 10/05/2020 | $30,000.00 | |
CINTAS FIRE PROTECTION | Departmental Supplies | 10/12/2020 | $394.92 | |
CINTAS FIRE PROTECTION | Service Contracts | 10/12/2020 | $454.97 | |
CINTAS FIRE PROTECTION | Service Contracts | 10/12/2020 | $132.00 | |
CINTAS FIRE PROTECTION | Service Contracts | 10/12/2020 | $13,427.60 | |
CINTAS FIRE PROTECTION | Classroom Supplies | 10/14/2020 | $173.70 | |
CINTAS FIRE PROTECTION | Classroom Supplies | 10/19/2020 | $574.96 | |
CINTAS FIRE PROTECTION | Departmental Supplies | 10/19/2020 | $98.67 | |
CIRCUITLAB, INC. | Copyrights, Royalties & Licens | 10/07/2020 | $2,400.00 | |
CITIBANK N A | Books, Booklets & Tapes | 10/07/2020 | $1,041.48 | |
CITIBANK N A | Other Contracted Svces/Labor | 10/21/2020 | $786.66 | |
CITIBANK N A | Departmental Supplies | 10/21/2020 | $273.22 | |
CITIBANK N A | Advertising | 10/21/2020 | $825.00 | |
