College Credit To Jump-Start Your Dallas College Program
Have you taken some college courses but haven't earned a degree or certificate yet?
The American Council on Education (ACE) has identified a pool of online courses (listed below) that Dallas College
will accept toward your degree. ACE transfer credit can be used for up to 75% of the credits required for a degree
or certificate. By offering this alternative credit opportunity, Dallas College hopes to help adults finish what
they started and get a degree or a post-secondary certificate.
Please Note:
- All other ACE credit not listed on this page may be considered for transfer, but each request will be reviewed
on a case-by-case basis. Contact the
Admissions/Registrar's Office for more
information.
- To receive the articulated credit, you must have completed the course(s) between 2015 and the present.
- The list of accepted courses may change when courses change or when ACE recommends a change.
How To Request Credit
To request transfer credit for ACE courses, please complete the following steps:
-
Request your ACE transcript online from
the American Council on Education (ACE).
- Mail your transcript to the
Admissions/Registrar's Office at your campus of
choice, or have it sent electronically directly to your preferred campus.
If sent by email, please
use one of the following email addresses:
American Council on Education (ACE) Accepted Courses
Accounting
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
Accounting I | Pearson | ACPE-0085 | ACNT 1303 | 3 |
Managerial Accounting | Ed4Online | ACPE-0117 | ACCT 2302 | 3 |
Anthropology
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
Cultural Anthropology | Straighterline | ACPE-0079 | ANTH 2351 | 3 |
Biology
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
Introduction to Nutrition | Straighterline | ACPE-0116 | BIOL 1322 | 3 |
Introduction to Biology
and Introduction to Biology Lab*
| Straighterline | ACPE-0011 and ACPE-0012 | BIOL 1408 | 4 |
Microbiology
and Microbiology Lab*
| Straighterline | ACPE-0028 and ACPE-0029 | BIOL 2420 | 4 |
Anatomy and Physiology I
and Anatomy and Physiology I Lab
| Straighterline | ACPE-0091 and ACPE-0092 | BIOL 2401 | 4 |
*Students must complete both the lecture and lab component to receive credit for the Dallas College equivalent
course.
Business
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
Business Law | Pearson | ACPE-0097 | BUSI 2301 | 3 |
Business Law | Straighterline | ACPE-0098 | BUSI 2301 | 3 |
Business Law and Ethics | Saylor | ACPE-0099 | BUSI 2301 | 3 |
Introduction to Business | Pearson | ACPE-0106 | BUSI 1301 | 3 |
Introduction to Business | Saylor | ACPE-0107 | BUSI 1301 | 3 |
Introduction to Business | Straighterline | ACPE-0108 | BUSI 1301 | 3 |
Business Management
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
Human Resource Management | Ed4Online | ACPE-0102 | HRPO 2301 | 3 |
Human Resource Management | Pearson | ACPE-0104 | HRPO 2301 | 3 |
Introduction to Finance | Pearson | ACPE-0112 | BUSG 1303 | 3 |
Organizational Behavior | Pearson | ACPE-0120 | HRPO 2307 | 3 |
Organizational Behavior | Straighterline | ACPE-0121 | HRPO 2307 | 3 |
Principles of Management | Pearson | ACPE-0122 | BMGT 1327 | 3 |
Principles of Management | Straighterline | ACPE-0124 | BMGT 1327 | 3 |
Project Management | Sophia | ACPE-0128 | BMGT 1309 | 3 |
Business Management | Ed4Online | ACPE-0135 | BMGT 1327 | 3 |
Chemistry
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
General Chemistry
and General Chemistry Lab*
| Straighterline | ACPE-0036 and ACPE-0037 | CHEM 1405 | 4 |
*Students must complete both the lecture and lab component to receive credit for the Dallas College equivalent
course.
Computer Science
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
Computer Basics | Ed4Online | ACPE-0100 | COSC 1301 | 3 |
Economics
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
Macroeconomics | JumpCourse | ACPE-0044 | ECON 2301 | 3 |
Microeconomics | JumpCourse | ACPE-0045 | ECON 2302 | 3 |
Macroeconomics | Pearson | ACPE-0047 | ECON 2301 | 3 |
Microeconomics | Pearson | ACPE-0048 | ECON 2302 | 3 |
Macroeconomics | Straighterline | ACPE-0067 | ECON 2301 | 3 |
Microeconomics | Straighterline | ACPE-0068 | ECON 2302 | 3 |
English Composition
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
English Composition I | Sophia | ACPE-0024 | ENGL 1301 | 3 |
English Composition II | Straighterline | ACPE-0026 | ENGL 1302 | 3 |
Introduction to Communications | Straighterline | ACPE-0010 | SPCH 1311 | 3 |
Government
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
American Government | JumpCourse | ACPE-0052 | GOVT 2305 | 3 |
American Government | Pearson | ACPE-0053 | GOVT 2305 | 3 |
American Government | Straighterline | ACPE-0072 | GOVT 2305 | 3 |
History
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
American History I | Pearson | ACPE-0049 | HIST 1301 | 3 |
American History II | Pearson | ACPE-0050 | HIST 1302 | 3 |
U.S. History I | Straighterline | ACPE-0069 | HIST 1301 | 3 |
U.S. History II | Straighterline | ACPE-0070 | HIST 1302 | 3 |
Western Civilization I | Straighterline | ACPE-0083 | HIST 2311 | 3 |
Western Civilization II | Straighterline | ACPE-0084 | HIST 2312 | 3 |
Marketing
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
Principles of Marketing | Pearson | ACPE-0126 | MRKG 1311 | 3 |
Principles of Marketing | Saylor | ACPE-0127 | MRKG 1311 | 3 |
Principles of Marketing | Ed4Online | ACPE-0134 | MRKG 1311 | 3 |
Mathematics
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
College Algebra | Sophia | SOPH-0001 | MATH 1314 | 3 |
College Algebra | JumpCourse | ACPE-0013 | MATH 1314 | 3 |
College Algebra | Straighterline | ACPE-0018 | MATH 1314 | 3 |
Statistics | Pearson | ACPE-0014 | MATH 2342 | 3 |
Introduction to Statistics | Saylor | ACPE-0017 | MATH 2342 | 3 |
Calculus I | Saylor | ACPE-0015 | MATH 2413 | 4 |
General Calculus I | Straighterline | ACPE-0040 | MATH 2413 | 4 |
General Calculus II | Straighterline | ACPE-0041 | MATH 2414 | 4 |
Philosophy
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
Approaches to Studying Religions | Sophia | ACPE-0061 | PHIL 2321 | 3 |
Introduction to Religion | Straighterline | ACPE-0063 | PHIL 1304 | 3 |
Introduction to Philosophy | Straighterline | ACPE-0062 | PHIL 1301 | 3 |
Ethics | Pearson | ACPE-0073 | PHIL 1306 | 3 |
Physics
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
General Physics
and General Physics Lab*
| Straighterline | ACPE-0038 and ACPE-0039 | PHYS 1401 | 4 |
*Students must complete both the lecture and lab component to receive credit for the Dallas College equivalent
course.
Psychology
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
Introduction to Psychology | JumpCourse | ACPE-0056 | PSYC 2301 | 3 |
Introduction to Psychology | Straighterline | ACPE-0076 | PSYC 2301 | 3 |
Introduction to Psychology | Ed4Online | ACPE-0077 | PSYC 2301 | 3 |
Sociology
Course Title | Provider | ACE Reference | Dallas College Equivalent | Credit |
---|
Introduction to Sociology | Straighterline | ACPE-0080 | SOCI 1301 | 3 |