Degrees and Certificates Awarded
Degrees and certificates awarded for students at public two-year institutions. Percent change is from first to last year displayed.
| 2017 Count | 2018 Count | 2019 Count | Percent Change |
---|
Total | 10,299 | 11,571 | 11,894 | 15.5% |
---|
Certificate 1 | 2,837 | 3,029 | 3,447 | 21.5% |
---|
Certificate 2 | 102 | 94 | 99 | -2.9% |
---|
Advanced Technology Certificate | 37 | 66 | 40 | 8.1% |
---|
Associate | 7,323 | 8,382 | 8,308 | 13.5% |
---|
Bachelor's | | | | |
---|
Degrees and Certificates Awarded (Economically Disadvantaged)
Economically disadvantaged undergraduates receiving a certificate, associate degree or bachelor's degree. Percent change is from first to last year displayed.
| 2017 Count | 2018 Count | 2019 Count | Percent Change |
---|
Undergraduates Receiving an Award | 4,997 | 5,485 | 5,171 | 3.5% |
---|
Graduation Rate: Three-, Four- and Six-Year
First-time, full-time entering degree-seeking students who enrolled in a minimum of 12 SCH their first fall semester who graduated from the same institution or another Texas public or independent institution. Percentage point change is from first to last year displayed.
| 2017 | 2018 | 2019 | Point Change |
---|
Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent |
---|
3-Year Graduation Rate | 2014 | 2,973 | 17.0% | 2015 | 2,758 | 22.6% | 2016 | 2,246 | 25.4% | 8.4 |
---|
Bachelor's or Above | | | 0.1% | | | 0.4% | | | 0.3% | 0.2 |
---|
Associate | | | 15.3% | | | 20.0% | | | 23.1% | 7.8 |
---|
Certificate | | | 1.6% | | | 2.2% | | | 2.0% | 0.4 |
---|
| 2017 | 2018 | 2019 | Point Change |
---|
Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent |
---|
4-Year Graduation Rate | 2013 | 3,229 | 19.9% | 2014 | 2,973 | 23.3% | 2015 | 2,758 | 31.0% | 11.1 |
---|
Bachelor's or Above | | | 2.1% | | | 2.9% | | | 3.4% | 1.3 |
---|
Associate | | | 15.9% | | | 18.7% | | | 25.5% | 9.6 |
---|
Certificate | | | 2.0% | | | 1.6% | | | 2.2% | 0.2 |
---|
| 2017 | 2018 | 2019 | Point Change |
---|
Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent |
---|
6-Year Graduation Rate | 2011 | 4,482 | 24.1% | 2012 | 4,425 | 29.2% | 2013 | 3,229 | 30.3% | 6.2 |
---|
Bachelor's or Above | | | 9.2% | | | 12.3% | | | 12.6% | 3.4 |
---|
Associate | | | 12.7% | | | 14.9% | | | 15.6% | 2.9 |
---|
* Certificate | | | 2.2% | | | 2.0% | | | 2.1% | -0.1 |
---|
Fall Headcount
Fall headcount including dual credit students and not including fall flex students. Percent change is from first to last year displayed.
| 2017 Count | 2018 Count | 2019 Count | Percent Change |
---|
Total | 62,413 | 72,918 | 74,874 | 20.0% |
---|
Male | 26,995 | 30,948 | 31,455 | 16.5% |
---|
Female | 35,418 | 41,970 | 43,419 | 22.6% |
---|
Total | 62,413 | 72,918 | 74,874 | 20.0% |
---|
White | 11,895 | 12,689 | 12,300 | 3.4% |
---|
African American | 12,546 | 15,009 | 15,249 | 21.5% |
---|
Hispanic | 23,884 | 29,899 | 32,619 | 36.6% |
---|
Asian | 3,963 | 4,426 | 4,644 | 17.2% |
---|
International | 7,146 | 7,502 | 6,572 | -8.0% |
---|
Other | 2,979 | 3,393 | 3,490 | 17.2%
|
---|
Working or Enrolled in Texas Within One Year After Award
Students found working or enrolled in Texas within one year after earning a degree or certificate. Note that this measure was revised to match the 60x30TX state strategic plan. Percentage point change is from first to last year displayed.
| 2016 | 2017 | 2018 | Point Change |
---|
Count | Percent | Count | Percent | Count | Percent |
---|
Total | 8,296 | 89.9% | 8,728 | 89.7% | 9,843 | 92.0% | 2.1 |
---|
Working Only | 3,721 | 40.3% | 3,626 | 37.3% | 3,991 | 37.3% | -3.0 |
---|
Enrolled Only | 1,631 | 17.7% | 1,863 | 19.2% | 2,362 | 22.1% | 4.4 |
---|
Working and Enrolled | 2,944 | 31.9% | 3,239 | 33.3% | 3,490 | 32.6% | 0.7 |
---|
Undergraduate Student Debt as Percentage of First Year Wage
Median of undergraduate student loan debt as a percentage of first year wage for graduates of Texas public institutions. Point change is from first to last year displayed.
| 2015 Pct | 2016 Pct | 2017 Pct | Point Change |
---|
Median | 37.75% | 38.78% | 36.42% | -0.0133 |
---|
Success Points Weighted
Weighted success points awarded for college readiness. Percent change is from first to last year displayed.
| 2017 Count | 2018 Count | 2019 Count | Percent Change |
---|
Math Readiness | 3,023 | 3,323 | 5,573 | 84.4% |
---|
Read Readiness | 1,612 | 1,853 | 1,758 | 9.1% |
---|
Write Readiness | 1,428 | 1,207 | 870 | -39.1% |
---|
Students Who Complete 15 SCH | 18,685 | 20,229 | 21,252 | 13.7% |
---|
Students Who Complete 30 SCH | 11,243 | 12,151 | 12,634 | 12.4% |
---|
Student Transfers to a 4-Yr Inst | 10,700 | 11,238 | 11,142 | 4.1% |
---|
Students Who Pass FCL Math Course | 12,092 | 12,487 | 13,561 | 12.1% |
---|
Students Who Pass FCL Read Course | 11,024 | 12,509 | 12,156 | 10.3% |
---|
Students Who Pass FCL Write Course | 8,588 | 9,815 | 10,515 | 22.4% |
---|
Degrees, CCCs or Certs (Undup) | 19,872 | 22,186 | 22,956 | 15.5% |
---|
Degrees or Certs in Critical Fields | 4,156 | 4,534 | 4,853 | 16.8% |
---|
Annual Success Point Total | 102,421 | 111,531 | 117,269 | 14.5% |
---|
Success Points Unweighted
Unweighted success points awarded for college readiness. Percent change is from first to last year displayed.
| 2017 Count | 2018 Count | 2019 Count | Percent Change |
---|
Math Readiness | 3,023 | 3,323 | 5,573 | 84.4% |
---|
Read Readiness | 3,224 | 3,706 | 3,516 | 9.1% |
---|
Write Readiness | 2,855 | 2,413 | 1,739 | -39.1% |
---|
Students Who Complete 15 SCH | 18,685 | 20,229 | 21,252 | 13.7% |
---|
Students Who Complete 30 SCH | 11,243 | 12,151 | 12,634 | 12.4% |
---|
Student Transfers to a 4-Yr Inst | 5,350 | 5,619 | 5,571 | 4.1% |
---|
Students Who Pass FCL Math Course | 12,092 | 12,487 | 13,561 | 12.1% |
---|
Students Who Pass FCL Read Course | 22,047 | 25,018 | 24,311 | 10.3% |
---|
Students Who Pass FCL Write Course | 17,175 | 19,630 | 21,029 | 22.4% |
---|
Degrees, CCCs or Certs (Undup) | 9,936 | 11,093 | 11,478 | 15.5% |
---|
Degrees or Certs in Critical Fields | 1,847 | 2,015 | 2,157 | 16.8% |
---|
Annual Success Point Total | 107,477 | 117,684 | 122,821 | 14.3% |
---|
Annual Contact Hours for Continuing Education Students
Annual contacts hours for students enrolled in continuing education. Percent change is from first to last year displayed.
| 2017 Count | 2018 Count | 2019 Count | Percent Change |
---|
Total | 2,900,078 | 2,094,133 | 2,030,838 | -30.0% |
---|
State-Funded Contact Hours | 2,893,467 | 2,091,483 | 2,027,049 | -29.9% |
---|
Non-FundedContact Hours | 6,611 | 2,650 | 3,789 | -42.7% |
---|
Annual Contact Hours for Credit Enrollment Students
Annual contact hours for credit enrollment students. Percent change is from first to last year displayed.
| 2017 Count | 2018 Count | 2019 Count | Percent Change |
---|
Total | 27,764,597 | 28,610,446 | 29,316,812 | 5.6% |
---|
State Funded - Academic | 21,145,154 | 21,680,212 | 22,183,906 | 4.9% |
---|
State Funded - Technical | 5,946,123 | 6,227,268 | 6,476,994 | 8.9% |
---|
State Funded - Bachelor | | | | |
---|
Non Funded | 673,320 | 702,966 | 655,912 | -2.6% |
---|
Annual Semester Credit Hours by Funding Type
Annual semester credit hours by funding type. Percent change is from first to last year displayed.
| 2017 Count | 2018 Count | 2019Count | Percent Change |
---|
Total | 1,402,894 | 1,447,499 | 1,490,542 | 6.2% |
---|
State Funded - Academic | 1,148,378 | 1,179,139 | 1,212,093 | 5.5% |
---|
State Funded - Technical | 218,594 | 230,831 | 243,123 | 11.2% |
---|
State Funded - Bachelor | | | | |
---|
Non Funded | 35,922 | 37,529 | 35,326 | -1.7% |
---|
Students Receiving Pell Grants
Fall undergraduate students receiving a Pell Grant as reported in the THECB's Financial Aid Database System. Percentage point change is from first to last year displayed.
| 2016 | 2017 | 2018 | Point Change |
---|
Count | Percent | Count | Percent | Count | Percent |
---|
Pell | 16,400 | 25.0% | 16,250 | 26.0% | 16,025 | 22.0% | -3.0 |
---|
No Pell | 49,082 | 75.0% | 46,163 | 74.0% | 56,893 | 78.0% | 3.0 |
---|
Students Enrolled in Dual Credit
Fall undergraduate students enrolled in dual credit courses in the fall. Percentage point change is from first to last year displayed.
| 2017 | 2018 | 2019 | Point Change |
---|
Count | Percent | Count | Percent | Count | Percent |
---|
Dual Credit | 6,852 | 11.0% | 16,849 | 23.1% | 19,401 | 25.9% | 14.9 |
---|
Not Dual Credit | 55,561 | 89.0% | 56,069 | 76.9% | 55,473 | 74.1% | -14.9 |
---|
Persistence Rates (One Year)
One-year persistence rates for first-time, degree-seeking undergraduates enrolled in at least 12 semester credit hours in the fall. Percentage point change from first to last year displayed.
| 2017 | 2018 | 2019 | Point Change |
---|
Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent |
---|
1-Year Persistence Rates | 2016 | 2,244 | 70.2% | 2017 | 2,303 | 69.9% | 2018 | 2,661 | 64.4% | -5.8 |
---|
* Same | | | 65.1% | | | 64.1% | | | 60.4% | -4.7 |
---|
* Other | | | 5.1% | | | 5.8% | | | 4.1% | -1.0 |
---|
Persistence Rates (Two-Year)
Two-year persistence rates for first-time, degree-seeking undergraduates enrolled in at least 12 semester credit hours in the fall. Percentage point change from first to last year displayed.
| 2017 | 2018 | 2019 | Point Change |
---|
Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent |
---|
2-Year Persistence Rates | 2015 | 2,687 | 55.9% | 2016 | 2,159 | 55.6% | 2017 | 2,208 | 54.1% | -1.8 |
---|
* Same | | | 39.3% | | | 39.2% | | | 36.5% | -2.8 |
---|
* Other | | | 16.6% | | | 16.4% | | | 17.6% | 1.0 |
---|
Graduation and Persistence Rate (Six-Year)
Six-year graduation and persistence rate for first-time, full-time degree-seeking students who enrolled in a minimum of 12 semester credit hours (SCH) their first fall semester. Percentage point change is from first to last year displayed.
| 2017 | 2018 | 2019 | Point Change |
---|
Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent |
---|
6-Year Graduation Rate | 2011 | 4,482 | 29.0% | 2012 | 4,425 | 37.3% | 2013 | 3,229 | 37.7% | 8.7 |
---|
* Graduated or Persisted | | | 29.0% | | | 37.3% | | | 37.7% | 8.7 |
---|
Graduates as a Percent of Undergraduate FTE Enrollment
The number of students who received an associate degree or certificate from the institution in a given year divided by the annual full-time equivalent enrollment at that institution. Percentage point change is from first to last year displayed.
| 2017 Pct | 2018 Pct | 2019 Pct | Point Change |
---|
Certificates and Associate | 29.34% | 31.48% | 32.76% | 0.0342 |
---|
Students Who Transferred to a Senior Institution
Students who entered college for the first time at a two-year institution and were not concurrently enrolled at a four-year institution and then transferred for the first time to a four-year institution within six years. Percentage point change is from first to last year displayed.
| 2017 | 2018 | 2019 | Point Change |
---|
Count | Percent | Count | Percent | Count | Percent |
---|
Total | 10,510 | 100.0% | 11,024 | 100.0% | 8,690 | 100.0% | 0.0 |
---|
0-12 Hours | 196 | 1.9% | 253 | 2.3% | 130 | 1.5% | -0.4 |
---|
13-24 Hours | 144 | 1.4% | 186 | 1.7% | 83 | 1.0% | -0.4 |
---|
25-29 Hours | 67 | 0.6% | 89 | 0.8% | 69 | 0.8% | 0.2 |
---|
30-42 Hours | 178 | 1.7% | 200 | 1.8% | 125 | 1.4% | -0.3 |
---|
43+ Hours | 1,162 | 11.1% | 1,509 | 13.7% | 1,287 | 14.8% | 3.7 |
---|
Not a Transfer | 8,763 | 83.4% | 8,787 | 79.7% | 6,996 | 80.5% | -2.9 |
---|
Total | 10,510 | 100.0% | 11,024 | 100.0% | 8,690 | 100.0% | 0.0 |
---|
All Transfers | 1,747 | 16.6% | 2,237 | 20.3% | 1,694 | 19.5% | 2.9 |
---|
Non-Transfer Completer | 830 | 7.9% | 1,061 | 9.6% | 891 | 10.3% | 2.4 |
---|
Non- Completers | 7,933 | 75.5% | 7,726 | 70.1% | 6,105 | 70.3% | -5.2 |
---|
Total | 10,510 | 100.0% | 11,024 | 100.0% | 8,690 | 100.0% | 0.0 |
---|
Awarded Core | 771 | 7.3% | 1,108 | 10.1% | 851 | 9.8% | 2.5 |
---|
Not Awarded Core | 9,739 | 92.7% | 9,916 | 89.9% | 7,839 | 90.2% | -2.5 |
---|
Total | 10,510 | 100.0% | 11,024 | 100.0% | 8,690 | 100.0% | 0.0 |
---|
Awarded Field of Study | 48 | 0.5% | 65 | 0.6% | 66 | 0.8% | 0.3 |
---|
Not Awarded Field of Study | 10,462 | 99.5% | 10,959 | 99.4% | 8,624 | 99.2% | -0.3 |
---|
Underprepared Students Who Satisfy TSI in Two Years
Of the first-time summer/fall entering (non-flex entry) degree-seeking undergraduates who did not meet the college readiness standard (math, reading, writing) and were not TSI exempted, the percent of students who satisfied TSI requirements in two years. Percentage point change is from first to last year displayed.
| 2014 | 2015 | 2016 | Point Change |
---|
Count | Percent | Count | Percent | Count | Percent |
---|
Math | 3,691 | 100.0% | 5,746 | 100.0% | 5,005 | 100.0% | 0.0 |
---|
* Met | 978 | 26.5% | 2,137 | 37.2% | 1,772 | 35.4% | 8.9 |
---|
* Did Not Meet | 2,713 | 73.5% | 3,609 | 62.8% | 3,233 | 64.6% | -8.9 |
---|
Reading | 2,423 | 100.0% | 3,301 | 100.0% | 3,199 | 100.0% | 0.0 |
---|
* Met | 1,102 | 45.5% | 1,879 | 56.9% | 1,884 | 58.9% | 13.4 |
---|
* Did Not Meet | 1,321 | 54.5% | 1,422 | 43.1% | 1,315 | 41.1% | -13.4 |
---|
Writing | 2,366 | 100.0% | 3,092 | 100.0% | 2,813 | 100.0% | 0.0 |
---|
* Met | 1,038 | 43.9% | 1,657 | 53.6% | 1,686 | 59.9% | 16.0 |
---|
* Did Not Meet | 1,328 | 56.1% | 1,435 | 46.4% | 1,127 | 40.1% | -16.0 |
---|
Underprepared Students Completing a College-Level Course
Underprepared first-time summer/fall entering (non-flex entry) degree-seeking undergraduates in each subject are tracked to determine whether they successfully complete a college-level course in the subject they entered not ready (math, reading, writing) within two years. Percentage point change is from first to last year displayed.
| 2014 | 2015 | 2016 | Point Change |
---|
Count | Percent | Count | Percent | Count | Percent |
---|
Math | 3,691 | 100.0% | 5,746 | 100.0% | 5,005 | 100.0% | 0.0 |
---|
* Completed Course | 480 | 13.0% | 1,119 | 19.5% | 858 | 17.1% | 4.1 |
---|
* Did Not Complete Course | 3,211 | 87.0% | 4,627 | 80.5% | 4,147 | 82.9% | -4.1 |
---|
Reading | 2,423 | 100.0% | 3,301 | 100.0% | 3,199 | 100.0% | 0.0 |
---|
* Completed Course | 769 | 31.7% | 1,405 | 42.6% | 1,415 | 44.2% | 12.5 |
---|
* Did Not Complete Course | 1,654 | 68.3% | 1,896 | 57.4% | 1,784 | 55.8% | -12.5 |
---|
Writing | 2,366 | 100.0% | 3,092 | 100.0% | 2,813 | 100.0% | 0.0 |
---|
* Completed Course | 644 | 27.2% | 1,085 | 35.1% | 1,040 | 37.0% | 9.8 |
---|
* Did Not Complete Course | 1,722 | 72.8% | 2,007 | 64.9% | 1,773 | 63.0% | -9.8 |
---|
Prepared Students Completing a College-Level Course
Prepared first-time summer/fall entering (non-flex entry) degree-seeking undergraduates in each subject are tracked to determine whether they successfully complete a college-level course in each subject area (math, reading, writing) within two years. Percentage point change is from first to last year displayed.
| 2014 | 2015 | 2016 | Point Change |
---|
Count | Percent | Count | Percent | Count | Percent |
---|
Math | 4,437 | 100.0% | 3,186 | 100.0% | 2,819 | 100.0% | 0.0 |
---|
* Completed Course | 2,187 | 49.3% | 1,876 | 58.9% | 1,786 | 63.4% | 14.1 |
---|
* Did Not Complete Course | 2,250 | 50.7% | 1,310 | 41.1% | 1,033 | 36.6% | -14.1 |
---|
Reading | 5,705 | 100.0% | 5,578 | 100.0% | 4,532 | 100.0% | 0.0 |
---|
* Completed Course | 4,248 | 74.5% | 4,414 | 79.1% | 3,546 | 78.2% | 3.7 |
---|
* Did Not Complete Course | 1,457 | 25.5% | 1,164 | 20.9% | 986 | 21.8% | -3.7 |
---|
Writing | 5,766 | 100.0% | 5,839 | 100.0% | 5,046 | 100.0% | 0.0 |
---|
* Completed Course | 3,885 | 67.4% | 4,107 | 70.3% | 3,495 | 69.3% | 1.9 |
---|
* Did Not Complete Course | 1,881 | 32.6% | 1,732 | 29.7% | 1,551 | 30.7% | -1.9 |
---|
Underprepared and Prepared Students Receiving an Award
Underprepared and prepared students receiving an award within three years. Percentage point change is from first to last year displayed.
| 2017 | 2018 | 2019 | Point Change |
---|
Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent |
---|
Prepared | 2014 | 1,660 | 22.3% | 2015 | 1,128 | 30.8% | 2016 | 991 | 35.1% | 12.8 |
---|
* Bachelor's or Above | | 3 | 0.2% | | 4 | 0.4% | | 3 | 0.3% | 0.1 |
---|
* Associate | | 344 | 20.7% | | 321 | 28.5% | | 333 | 33.6% | 12.9 |
---|
* Certificate | | 23 | 1.4% | | 22 | 2.0% | | 12 | 1.2% | -0.2 |
---|
| 2017 | 2018 | 2019 | Point Change |
---|
Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent | Entering Fall Cohort | Count | Percent |
---|
Underprepared | 2014 | 1,126 | 9.5% | 2015 | 1,444 | 16.3% | 2016 | 1,122 | 15.4% | 5.9 |
---|
* Bachelor's or Above | | | 0.0% | | 4 | 0.3% | | 4 | 0.4% | 0.4 |
---|
* Associate | | 88 | 7.8% | | 199 | 13.8% | | 145 | 12.9% | 5.1 |
---|
* Certificate | | 19 | 1.7% | | 33 | 2.3% | | 24 | 2.1% | 0.4 |
---|
Certificate and Licensure Pass Rates
Pass rate for students who take a certification or licensure exam in their discipline. For more information, see
licensure report. Percentage point change is from first to last year displayed.
| 2016 Pct | 2017 Pct | 2018 Pct | Point Change |
---|
Pass Rate | 85.12% | 84.95% | 91.71% | 0.0659 |
---|
Associate Degree Graduates
With No More Than Three Excess Hours
Percent of associate degree graduates completing with no more than three hours of their degree plan from a public two-year institution.
| 2017 Pct | 2018 Pct | 2019 Pct | Point Change |
---|
Percent with no more than 3 excess hours | 18.11% | 20.87% | 26.11% | 0.0800 |
---|
Average Debt of Graduates With Loans
Each students debt at time of receiving an applicable degree, based on the highest degree earned. Percent change from first year to last year displayed.
| 2017 Amount | 2018 Amount | 2019 Amount | Percent Change |
---|
Same | $16,253 | $16,632 | $15,930 | -2.0% |
---|
Other | $17,270 | $18,005 | $16,888 | -2.2% |
---|
Total | $16,617 | $17,135 | $16,280 | -2.0% |
---|
Percent of State-Funded Attempted SCH Completed
Fall state-funded semester credit hours (SCH) completed divided by the fall state-funded semester credit hours attempted. Percentage point change is from first to last year displayed.
| 2016 Pct | 2017 Pct | 2018 Pct | Point Change |
---|
Completed | 89.21% | 89.60% | 89.03% | -0.2 |
---|
Successfully completed | 74.20% | 75.37% | 74.59% | 0.4 |
---|
Average Time to Degree in Years
The average length of time in years to complete a bachelor's degree (for public universities) or an associate degree (for public two-year institutions). Percent change is from first year to last year displayed.
| 2017 Total Count | 2018 Total Count | 2019 Total Count | Percent Change |
---|
Average Time to Degree | 4.50 | 4.20 | 4 | -11.1% |
---|
Average SCH to Degree
The average attempted semester credit hours (SCH) to complete a bachelor's degree (for public universities) or an associate degree (for public two-year institutions). Percent change is from first year to last year displayed.
| 2017 Count | 2018 Count | 2019 Count | Percent Change |
---|
Average SCH to Degree | 87 | 86 | 80 | -8.0% |
---|
Student/Faculty Ratio
Fall full-time student equivalents (FTSE) divided by full-time equivalent (FTE) faculty. Percent change is from first year to last year displayed.
| 2016 Ratio Count | 2017 Ratio Count | 2018 Ratio Count | Percent Change |
---|
Student/Faculty Ratio | 22:1 | 23:1 | 24:1 | 9.1% |
---|
Expenditures per FTE Student
Total operating expenses divided by full-time equivalent (FTE) students. Percent change is from first to last year displayed.
| 2017 Amount | 2018 Amount | 2019 Amount | Percent Change |
---|
Instructional Support Per FTSE | $3,998 | $4,130 | $4,063 | 1.6% |
---|
Academic Support Per FTSE | $473 | $473 | $499 | 5.5% |
---|
Institutional Support Per FTSE | $1,798 | $2,013 | $2,206 | 22.7% |
---|
Other Expenditures Per FTSE | $3,005 | $3,220 | $3,299 | 9.8% |
---|
Total Operating Expenses Per FTSE | $9,275 | $9,835 | $10,066 | 8.5%
|
---|