4imprint Inc. | Operating Expenses | 10/22/2024 | $904.56 |
4imprint Inc. | Operating Expenses | 10/15/2024 | $507.47 |
4imprint Inc. | Supply Expense | 10/15/2024 | ($94.50) |
A Light Construction | Maintenance Expense | 10/31/2024 | $11,902.00 |
A Light Construction | Maintenance Expense | 10/29/2024 | $9,293.80 |
A Light Construction | Maintenance Expense | 10/17/2024 | $7,982.50 |
A Light Construction | Maintenance Expense | 10/17/2024 | $31,769.58 |
A Light Construction | Maintenance Expense | 10/17/2024 | $5,696.00 |
A Light Construction | Maintenance Expense | 10/24/2024 | $22,658.00 |
Aaron Walker | Purchased Services | 10/29/2024 | $150.00 |
Abm Industries Inc | Purchased Services | 10/29/2024 | $15,512.00 |
Abm Industries Inc | Purchased Services | 10/08/2024 | $743,660.79 |
Acadian Ambulance Service Inc | Purchased Services | 10/10/2024 | $2,400.00 |
Acadian Ambulance Service Inc | Purchased Services | 10/08/2024 | $1,050.00 |
Access Intelligence LLC | Travel Expense | 10/03/2024 | $595.00 |
Accreditation Council for Business Schools and Programs | Travel Expense | 10/17/2024 | $125.00 |
Ace Online APP LLC | Purchased Services | 10/31/2024 | $235.00 |
Acumen Enterprises Inc. | Purchased Services | 10/31/2024 | $169,002.00 |
Acumen Enterprises Inc. | Purchased Services | 10/15/2024 | $33,845.60 |
Acumen Enterprises Inc. | Purchased Services | 10/22/2024 | $2,800.00 |
Acumen Enterprises Inc. | Purchased Services | 10/17/2024 | $214,400.00 |
Acumen Enterprises Inc. | Purchased Services | 10/08/2024 | $182,446.40 |
Acumen Enterprises Inc. | Purchased Services | 10/03/2024 | $67,848.00 |
Acumen Enterprises Inc. | Purchased Services | 10/03/2024 | $90,500.00 |
Admin Awards Llc | Operating Expenses | 10/10/2024 | $3,000.00 |
Admin Awards Llc | Operating Expenses | 10/10/2024 | $3,000.00 |
Admin Awards Llc | Operating Expenses | 10/10/2024 | $3,000.00 |
Admin Awards Llc | Operating Expenses | 10/03/2024 | $3,000.00 |
Advance Stores Company Inc | Supply Expenses | 10/29/2024 | $96.62 |
Advance Stores Company Inc | Supply Expenses | 10/29/2024 | $48.37 |
Advance Stores Company Inc | Supply Expenses | 10/29/2024 | $75.45 |
Advance Stores Company Inc | Supply Expenses | 10/24/2024 | $287.34 |
Advance Stores Company Inc | Supply Expenses | 10/24/2024 | $129.96 |
Advance Stores Company Inc | Supply Expenses | 10/22/2024 | $547.20 |
Advance Stores Company Inc | Supply Expenses | 10/08/2024 | $35.58 |
Advance Stores Company Inc | Supply Expenses | 10/08/2024 | $168.83 |
Advance Stores Company Inc | Supply Expense | 10/08/2024 | ($22.00) |
Advance Stores Company Inc | Supply Expenses | 10/08/2024 | $96.52 |
Advance Stores Company Inc | Supply Expenses | 10/08/2024 | $190.83 |
Advancenet Technology Serv | Operating Expenses | 10/15/2024 | $5,400.00 |
Air Conditioning Innovative | Maintenance Expense | 10/29/2024 | $39,768.25 |
Air Conditioning Innovative | Maintenance Expense | 10/29/2024 | $22,774.10 |
Air Conditioning Innovative | Maintenance Expense | 10/17/2024 | $5,976.95 |
Air Conditioning Innovative | Maintenance Expense | 10/17/2024 | $2,702.69 |
Airgas Usa Llc | Supply Expenses | 10/31/2024 | $281.72 |
Airgas Usa Llc | Supply Expenses | 10/31/2024 | $352.69 |
Airgas Usa Llc | Supply Expenses | 10/31/2024 | $374.69 |
Airgas Usa Llc | Supply Expenses | 10/29/2024 | $120.36 |
Airgas Usa Llc | Supply Expenses | 10/29/2024 | $394.35 |
Airgas Usa Llc | Supply Expenses | 10/29/2024 | $196.48 |
Airgas Usa Llc | Supply Expenses | 10/29/2024 | $3,139.47 |
Airgas Usa Llc | Supply Expenses | 10/29/2024 | $13.03 |
Airgas Usa Llc | Supply Expenses | 10/29/2024 | $263.20 |
Airgas Usa Llc | Supply Expenses | 10/29/2024 | $2,761.82 |
Airgas Usa Llc | Supply Expenses | 10/29/2024 | $438.76 |
Airgas Usa Llc | Supply Expenses | 10/22/2024 | $63.67 |
Airgas Usa Llc | Supply Expenses | 10/22/2024 | $404.22 |
Airgas Usa Llc | Supply Expenses | 10/22/2024 | $654.48 |
Airgas Usa Llc | Supply Expenses | 10/22/2024 | $311.36 |
Airgas Usa Llc | Supply Expenses | 10/29/2024 | $560.80 |
Airgas Usa Llc | Supply Expenses | 10/29/2024 | $2,055.75 |
Airgas Usa Llc | Supply Expenses | 10/22/2024 | $277.83 |
Airgas Usa Llc | Supply Expenses | 10/22/2024 | $51.28 |
Airgas Usa Llc | Supply Expenses | 10/22/2024 | $243.17 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $824.69 |
Airgas Usa Llc | Supply Expenses | 10/10/2024 | $345.97 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $819.85 |
Airgas Usa Llc | Supply Expenses | 10/15/2024 | $212.30 |
Airgas Usa Llc | Supply Expenses | 10/15/2024 | $4,434.74 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $881.74 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $2,167.34 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $982.45 |
Airgas Usa Llc | Supply Expenses | 10/17/2024 | $484.95 |
Airgas Usa Llc | Operating Expenses | 10/15/2024 | $45.30 |
Airgas Usa Llc | Supply Expenses | 10/15/2024 | $61.06 |
Airgas Usa Llc | Rental Expenses | 10/15/2024 | $143.16 |
Airgas Usa Llc | Supply Expenses | 10/10/2024 | $236.63 |
Airgas Usa Llc | Supply Expenses | 10/10/2024 | $92.56 |
Airgas Usa Llc | Supply Expenses | 10/10/2024 | $85.57 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $692.55 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $514.67 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $203.77 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $333.11 |
Airgas Usa Llc | Operating Expenses | 10/08/2024 | $35.21 |
Airgas Usa Llc | Maintenance Expense | 10/08/2024 | $18.81 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $174.57 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $15.32 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $18.81 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $4.59 |
Airgas Usa Llc | Supply Expenses | 10/03/2024 | $22.31 |
Airgas Usa Llc | Supply Expenses | 10/01/2024 | $921.00 |
Airgas Usa Llc | Supply Expenses | 10/01/2024 | $226.67 |
Airgas Usa Llc | Supply Expenses | 10/08/2024 | $588.87 |
ALERT SERVICES INC | Supply Expenses | 10/22/2024 | $878.25 |
Alexander Scott | Purchased Services | 10/08/2024 | $437.76 |
Allyn Media LLC | Purchased Services | 10/22/2024 | $13,750.00 |
Alshaheed Muhammad | Athletic Expenses | 10/31/2024 | $340.00 |
Alshaheed Muhammad | Athletic Expenses | 10/29/2024 | $340.00 |
Alshaheed Muhammad | Athletic Expenses | 10/22/2024 | $340.00 |
Alshaheed Muhammad | Athletic Expenses | 10/22/2024 | $340.00 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $73.98 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $86.93 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $20.78 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $125.00 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $14.39 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $300.80 |
Amazon Capital Services | Operating Expenses | 10/31/2024 | $6.00 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $43.10 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $22.63 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $36.66 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $19.79 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $58.82 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $26.93 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $69.99 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $67.98 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $87.63 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $58.99 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $22.31 |
Amazon Capital Services | Operating Expenses | 10/31/2024 | $13.53 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $44.99 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $112.33 |
Amazon Capital Services | Operating Expenses | 10/31/2024 | $34.38 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $44.99 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $57.81 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $48.69 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $103.17 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $35.96 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $16.96 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $45.16 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $67.29 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $25.49 |
Amazon Capital Services | Operating Expenses | 10/31/2024 | $26.79 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $50.51 |
Amazon Capital Services | Operating Expenses | 10/31/2024 | $39.40 |
Amazon Capital Services | Operating Expenses | 10/31/2024 | $9.98 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $38.63 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $37.98 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $16.99 |
Amazon Capital Services | Operating Expenses | 10/29/2024 | $45.35 |
Amazon Capital Services | Operating Expenses | 10/29/2024 | $9.98 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $28.78 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $71.80 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $297.59 |
Amazon Capital Services | Operating Expenses | 10/31/2024 | $9.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $44.54 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $170.70 |
Amazon Capital Services | Operating Expenses | 10/31/2024 | $9.94 |
Amazon Capital Services Inc | Supply Expense | 10/29/2024 | ($220.00) |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $8.20 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $239.99 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $126.00 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $9.99 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $19.98 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $133.28 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $149.95 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $143.96 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $7.83 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $57.56 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $57.56 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $73.97 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $233.86 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $83.27 |
Amazon Capital Services | Operating Expenses | 10/29/2024 | $61.70 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $2.67 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $44.50 |
Amazon Capital Services Inc | Supply Expense | 10/29/2024 | ($123.99) |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $42.92 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $81.98 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $59.94 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $29.94 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $19.77 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $41.14 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $239.99 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $183.76 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $3.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $38.30 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $32.78 |
Amazon Capital Services | Operating Expenses | 10/29/2024 | $67.29 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $9.89 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $7.99 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $124.99 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $17.39 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $11.99 |
Amazon Capital Services | Operating Expenses | 10/29/2024 | $73.98 |
Amazon Capital Services | Operating Expenses | 10/29/2024 | $70.70 |
Amazon Capital Services | Operating Expenses | 10/29/2024 | $78.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $8.99 |
Amazon Capital Services | Operating Expenses | 10/29/2024 | $58.92 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $59.90 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $14.93 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $58.16 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $36.99 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $36.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $34.40 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $7.89 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $27.54 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $13.99 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $7.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $41.35 |
Amazon Capital Services | Operating Expenses | 10/29/2024 | $80.91 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $155.97 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $89.42 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $134.13 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $84.87 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $14.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $21.99 |
Amazon Capital Services | Operating Expenses | 10/29/2024 | $33.32 |
Amazon Capital Services | Operating Expenses | 10/29/2024 | $24.78 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $9.94 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $89.42 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $89.42 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $67.26 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $47.97 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $65.16 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $110.28 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $143.96 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $109.94 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $167.82 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $4.99 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $9.98 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $22.43 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $9.98 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $58.67 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $34.84 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $9.74 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $14.78 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $247.00 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $25.32 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $15.98 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $17.84 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $31.21 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $29.50 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $94.91 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $24.75 |
Amazon Capital Services Inc | Supply Expense | 10/29/2024 | ($28.84) |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $89.94 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $89.95 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $24.75 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $24.75 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $308.96 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $37.49 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $79.79 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $19.99 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $32.96 |
Amazon Capital Services | Operating Expenses | 10/29/2024 | $77.70 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $265.56 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $8.99 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $18.30 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $38.57 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $166.45 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $49.00 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $25.49 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $34.99 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $40.45 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $15.89 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $68.07 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $35.24 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $27.98 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $6.67 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $39.88 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $200.69 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $50.92 |
Amazon Capital Services | Operating Expenses | 10/31/2024 | $39.95 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $4.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $6.11 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $34.06 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $8.49 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $16.60 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $155.94 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $122.03 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $168.98 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $9.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $18.99 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $27.98 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $19.98 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $7.29 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $61.89 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $61.89 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $22.97 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $74.76 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $46.65 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $297.98 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $66.26 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $6.29 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $130.41 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $5.98 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $7.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $19.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $7.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $126.06 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $42.55 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $95.44 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $9.98 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $134.25 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $12.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $79.97 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $48.00 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $58.76 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $87.16 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $69.72 |
Amazon Capital Services | Operating Expenses | 10/29/2024 | $51.72 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $20.38 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $6.44 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $115.75 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $254.50 |
Amazon Capital Services | Operating Expenses | 10/22/2024 | $19.85 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $24.99 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $25.85 |
Amazon Capital Services Inc | Supply Expense | 10/24/2024 | ($25.99) |
Amazon Capital Services Inc | Supply Expense | 10/24/2024 | ($24.99) |
Amazon Capital Services Inc | Supply Expense | 10/24/2024 | ($24.99) |
Amazon Capital Services Inc | Supply Expense | 10/24/2024 | ($24.99) |
Amazon Capital Services Inc | Supply Expense | 10/24/2024 | ($24.99) |
Amazon Capital Services Inc | Supply Expense | 10/24/2024 | ($24.99) |
Amazon Capital Services Inc | Supply Expense | 10/24/2024 | ($24.99) |
Amazon Capital Services Inc | Supply Expense | 10/24/2024 | ($25.99) |
Amazon Capital Services Inc | Supply Expense | 10/24/2024 | ($25.99) |
Amazon Capital Services Inc | Supply Expense | 10/24/2024 | ($25.99) |
Amazon Capital Services Inc | Supply Expense | 10/24/2024 | ($25.99) |
Amazon Capital Services Inc | Supply Expense | 10/24/2024 | ($25.99) |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $19.54 |
Amazon Capital Services Inc | Supply Expense | 10/29/2024 | $136.91 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $68.56 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $225.98 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $97.57 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $60.14 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $17.96 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $122.73 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $22.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $103.59 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $109.96 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $114.95 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $24.99 |
Amazon Capital Services | Operating Expenses | 10/24/2024 | $45.98 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $13.40 |
Amazon Capital Services | Operating Expenses | 10/24/2024 | $8.49 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $77.97 |
Amazon Capital Services | Operating Expenses | 10/22/2024 | $119.97 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $68.99 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $51.90 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $19.99 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $27.52 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $26.90 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $26.90 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $26.90 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $93.96 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $31.23 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $26.90 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $27.98 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $48.78 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $3.94 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $78.90 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $41.93 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $199.99 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $14.99 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $40.27 |
Amazon Capital Services | Operating Expenses | 10/24/2024 | $9.80 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $132.94 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $4.20 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $31.30 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $692.58 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $29.99 |
Amazon Capital Services | Operating Expenses | 10/24/2024 | $6.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $19.99 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $75.57 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $29.99 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $14.38 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $52.98 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $26.91 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $26.91 |
Amazon Capital Services Inc | Supply Expenses | 10/31/2024 | $9.94 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $52.95 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $193.92 |
Amazon Capital Services Inc | Supply Expenses | 10/29/2024 | $28.92 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $21.00 |
Amazon Capital Services Inc | Supply Expenses | 10/24/2024 | $169.94 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $46.29 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $46.29 |
Amazon Capital Services Inc | Supply Expenses | 10/22/2024 | $46.29 |
Amazon Capital Services | Operating Expenses | 10/24/2024 | $9.80 |
