NAME | DESCRIPTION | CHECK DATE | AMOUNT |
4315 ESV LLC | Rental/Lease-Building | 9/2/2021 12:00:00 AM | 16342.64 |
4315 ESV LLC | Rental/Lease-Building | 9/30/2021 12:00:00 AM | 16352.59 |
A LIGHT CONSTRUCTION | Repairs-Buildings | 9/8/2021 12:00:00 AM | 10836 |
A LIGHT CONSTRUCTION | Repairs-Buildings | 9/8/2021 12:00:00 AM | 19529.44 |
A LIGHT CONSTRUCTION | Repairs-Grounds | 9/30/2021 12:00:00 AM | 12387.2 |
A.C.I.S. | Repairs-Physical Plant Equipment | 9/8/2021 12:00:00 AM | 275 |
A.C.I.S. | Repairs-Physical Plant Equipment | 9/8/2021 12:00:00 AM | 48632.47 |
A.C.I.S. | Repairs-Physical Plant Equipment | 9/8/2021 12:00:00 AM | 12182.5 |
A.C.I.S. | Repairs-Physical Plant Equipment | 9/8/2021 12:00:00 AM | 4163.75 |
A.C.I.S. | Service Contracts | 9/10/2021 12:00:00 AM | 327.5 |
A.C.I.S. | Service Contracts | 9/10/2021 12:00:00 AM | 485 |
A.C.I.S. | Service Contracts | 9/10/2021 12:00:00 AM | 170 |
A.C.I.S. | Service Contracts | 9/10/2021 12:00:00 AM | 3236.73 |
A.C.I.S. | Service Contracts | 9/10/2021 12:00:00 AM | 5304.45 |
A.C.I.S. | Service Contracts | 9/10/2021 12:00:00 AM | 590 |
A.C.I.S. | Repairs-Buildings | 9/14/2021 12:00:00 AM | 13221.4 |
A.C.I.S. | Repairs-Buildings | 9/14/2021 12:00:00 AM | 4583.88 |
A.C.I.S. | Repairs-Physical Plant Equipment | 9/16/2021 12:00:00 AM | 901.35 |
A.C.I.S. | Repairs-Physical Plant Equipment | 9/21/2021 12:00:00 AM | 10851.1 |
A.C.I.S. | Repairs-Physical Plant Equipment | 9/28/2021 12:00:00 AM | 2418.18 |
A.C.I.S. | Repairs-Physical Plant Equipment | 9/30/2021 12:00:00 AM | 3195.97 |
AACRAO | Memberships | 9/30/2021 12:00:00 AM | 3458 |
AAUW NORTH DALLAS | Memberships | 9/16/2021 12:00:00 AM | 26 |
ABBASI, ALIASGHAR | Athletic Officials | 9/14/2021 12:00:00 AM | 150 |
ABBASI, ALIASGHAR | Athletic Officials | 9/21/2021 12:00:00 AM | 110 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 9/16/2021 12:00:00 AM | 321.75 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 9/16/2021 12:00:00 AM | 1452 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 9/16/2021 12:00:00 AM | 990 |
ABM INDUSTRIES INC | Other Contracted Svces/Labor | 9/21/2021 12:00:00 AM | 450 |
ACEN | Memberships | 9/30/2021 12:00:00 AM | 4075 |
ACEN | Memberships | 9/30/2021 12:00:00 AM | 2875 |
ACEN | Memberships | 9/30/2021 12:00:00 AM | 2875 |
ACT INC | Clearing | 9/10/2021 12:00:00 AM | 864 |
ACUMEN ENTERPRISES, INC. | Construction | 9/7/2021 12:00:00 AM | 31761.76 |
ACUMEN ENTERPRISES, INC. | Construction | 9/16/2021 12:00:00 AM | 308750 |
ACUMEN ENTERPRISES, INC. | Repairs-Buildings | 9/20/2021 12:00:00 AM | 10000 |
ADRIAN COC | Athletic Officials | 9/30/2021 12:00:00 AM | 150 |
ADRIAN COC | Athletic Officials | 9/30/2021 12:00:00 AM | 110 |
ADSWERVE INC | Advertising | 9/8/2021 12:00:00 AM | 1928.14 |
ADSWERVE INC | Advertising | 9/16/2021 12:00:00 AM | 63.92 |
ADSWERVE INC | Advertising | 9/16/2021 12:00:00 AM | 4682.79 |
ADVANCED ROBOTICS FOR MANUFACT | Federal Receivables | 9/2/2021 12:00:00 AM | 43236.82 |
ADVANTAGE CONSTRUCTION | Repairs-Buildings | 9/8/2021 12:00:00 AM | 4600 |
AGUILAR, STEVE | Athletic Officials | 9/21/2021 12:00:00 AM | 115 |
AIRGAS USA LLC | Classroom Supplies | 9/2/2021 12:00:00 AM | 38.96 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 15.8 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 30.17 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 4.63 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 4.63 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 4.63 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 13.34 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 50.25 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 97.11 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 79.51 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 205.25 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 94.4 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 77.33 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 15.8 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 4.63 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 243.73 |
AIRGAS USA LLC | Rental/Lease-Other | 9/8/2021 12:00:00 AM | 19.02 |
AIRGAS USA LLC | Vehicle Operating Expense | 9/14/2021 12:00:00 AM | 127.91 |
AIRGAS USA LLC | Vehicle Operating Expense | 9/14/2021 12:00:00 AM | 38.1 |
AIRGAS USA LLC | Vehicle Operating Expense | 9/14/2021 12:00:00 AM | 38.1 |
AIRGAS USA LLC | Vehicle Operating Expense | 9/14/2021 12:00:00 AM | -69.4 |
AIRGAS USA LLC | Vehicle Operating Expense | 9/14/2021 12:00:00 AM | -442.56 |
AIRGAS USA LLC | Vehicle Operating Expense | 9/14/2021 12:00:00 AM | 304.52 |
AIRGAS USA LLC | Vehicle Operating Expense | 9/14/2021 12:00:00 AM | 609.15 |
AIRGAS USA LLC | Vehicle Operating Expense | 9/14/2021 12:00:00 AM | 1230.27 |
AIRGAS USA LLC | Vehicle Operating Expense | 9/14/2021 12:00:00 AM | 25.75 |
AIRGAS USA LLC | Classroom Supplies | 9/16/2021 12:00:00 AM | 60 |
AIRGAS USA LLC | Classroom Supplies | 9/16/2021 12:00:00 AM | 7.85 |
AIRGAS USA LLC | Classroom Supplies | 9/16/2021 12:00:00 AM | 4.63 |
AIRGAS USA LLC | Classroom Supplies | 9/16/2021 12:00:00 AM | 38.09 |
AIRGAS USA LLC | Classroom Supplies | 9/16/2021 12:00:00 AM | 7.86 |
AIRGAS USA LLC | Departmental Supplies | 9/21/2021 12:00:00 AM | 4.63 |
AIRGAS USA LLC | Departmental Supplies | 9/21/2021 12:00:00 AM | 42.44 |
AIRGAS USA LLC | Classroom Supplies | 9/28/2021 12:00:00 AM | 311.07 |
ALERT SERVICES INC | Minor Equipment | 9/28/2021 12:00:00 AM | 1894.95 |
ALLEN, MICHAEL | Athletic Officials | 9/23/2021 12:00:00 AM | 115 |
ALLIANCE GEOTECHNICAL GROUP IN | Construction | 9/7/2021 12:00:00 AM | 13518.82 |
ALLIANCE GEOTECHNICAL GROUP IN | Architects & Engineers | 9/16/2021 12:00:00 AM | 4043.95 |
ALLIANCE GEOTECHNICAL GROUP IN | Architects & Engineers | 9/16/2021 12:00:00 AM | 930 |
ALLIANCE GEOTECHNICAL GROUP IN | Construction | 9/23/2021 12:00:00 AM | 5171 |
ALLIANCE GEOTECHNICAL GROUP IN | Construction | 9/23/2021 12:00:00 AM | 3358.69 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 2426.06 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 817.2 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 2323.92 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 4989.91 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 464.78 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1695.65 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 653.76 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 2666.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 5041.11 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 2423.61 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 653.76 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1133.88 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1961.28 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 776.34 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 653.76 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 5163.69 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 2936.81 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1961.28 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1639.51 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 2150.22 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 5066.64 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1705.87 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 2558.86 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 3799.94 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1716.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1961.28 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 16119.82 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 11977.83 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 12203.7 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/30/2021 12:00:00 AM | 13429.5 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/2/2021 12:00:00 AM | 648.65 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/2/2021 12:00:00 AM | 653.76 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/2/2021 12:00:00 AM | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/2/2021 12:00:00 AM | -19.83 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/2/2021 12:00:00 AM | -238.95 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/2/2021 12:00:00 AM | 653.76 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 2283.05 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1797.84 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 1144.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 5025.78 |
AMAZON.COM LLC | Staff Development | 9/2/2021 12:00:00 AM | 26.36 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Staff Development | 9/2/2021 12:00:00 AM | 3.99 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Staff Development | 9/2/2021 12:00:00 AM | 39.56 |
AMAZON.COM LLC | Staff Development | 9/2/2021 12:00:00 AM | 68.56 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 117.6 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 117.6 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 46.99 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 21.39 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 69.64 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 116.34 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 323.4 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 117.6 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 132.3 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 117.6 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/2/2021 12:00:00 AM | 338.1 |
AMAZON.COM LLC | Promotional Activities | 9/2/2021 12:00:00 AM | 342 |
AMAZON.COM LLC | Promotional Activities | 9/2/2021 12:00:00 AM | 749.9 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 9/2/2021 12:00:00 AM | 48 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 40.25 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 32.12 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 48.57 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 32.38 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 87.51 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/8/2021 12:00:00 AM | 99.95 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 34.5 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 30 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 30 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 30 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 30 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 30 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 30 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 30 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 113 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 30 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 28 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 57.3 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 219.89 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 99.95 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 59.4 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 59.4 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 30.48 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 126.1 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 75.66 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 168 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 59.4 |
AMAZON.COM LLC | | 9/8/2021 12:00:00 AM | 264.04 |
AMAZON.COM LLC | Refreshments | 9/8/2021 12:00:00 AM | 10.42 |
AMAZON.COM LLC | Office Supplies | 9/8/2021 12:00:00 AM | 33.4 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 11.99 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 41.35 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 25.98 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 5.61 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 53.84 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 95.07 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 11.49 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 34.58 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 11.99 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 22.03 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 17.56 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 25.41 |
AMAZON.COM LLC | LRC Supplies-Audio-Visual | 9/8/2021 12:00:00 AM | 117.68 |
AMAZON.COM LLC | Refreshments | 9/14/2021 12:00:00 AM | 171.9 |
AMAZON.COM LLC | Refreshments | 9/14/2021 12:00:00 AM | 25.41 |
AMAZON.COM LLC | Refreshments | 9/14/2021 12:00:00 AM | 22.24 |
AMAZON.COM LLC | Refreshments | 9/14/2021 12:00:00 AM | 33.27 |
AMAZON.COM LLC | Refreshments | 9/14/2021 12:00:00 AM | 16.69 |
AMAZON.COM LLC | Refreshments | 9/14/2021 12:00:00 AM | 38.05 |
AMAZON.COM LLC | Refreshments | 9/14/2021 12:00:00 AM | 10.98 |
AMAZON.COM LLC | Refreshments | 9/14/2021 12:00:00 AM | 37.48 |
AMAZON.COM LLC | Refreshments | 9/16/2021 12:00:00 AM | 80.95 |
AMAZON.COM LLC | Refreshments | 9/16/2021 12:00:00 AM | 32.12 |
AMAZON.COM LLC | Refreshments | 9/16/2021 12:00:00 AM | 40.25 |
AMAZON.COM LLC | Refreshments | 9/16/2021 12:00:00 AM | 97.14 |
AMAZON.COM LLC | Miscellaneous | 9/23/2021 12:00:00 AM | 59.97 |
AMAZON.COM LLC | Miscellaneous | 9/23/2021 12:00:00 AM | 77.78 |
AMAZON.COM LLC | Miscellaneous | 9/23/2021 12:00:00 AM | 25.76 |
AMAZON.COM LLC | Miscellaneous | 9/23/2021 12:00:00 AM | 44.91 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/30/2021 12:00:00 AM | 49.38 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/30/2021 12:00:00 AM | 90.22 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/30/2021 12:00:00 AM | 58.6 |
AMAZON.COM LLC | Books, Booklets & Tapes | 9/30/2021 12:00:00 AM | 99.75 |
AMAZON.COM LLC | Non-Inv Equipment | 9/30/2021 12:00:00 AM | 20.99 |
AMBIUS, LLC (21) | Rental/Lease-Other | 9/2/2021 12:00:00 AM | 120 |
AMBIUS, LLC (21) | Rental/Lease-Other | 9/2/2021 12:00:00 AM | 180 |
AMBIUS, LLC (21) | Rental/Lease-Other | 9/2/2021 12:00:00 AM | 225 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 9/8/2021 12:00:00 AM | 202 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 9/16/2021 12:00:00 AM | 290 |
AMBIUS, LLC (21) | Service Contracts | 9/23/2021 12:00:00 AM | 140 |
AMBIUS, LLC (21) | Service Contracts | 9/23/2021 12:00:00 AM | 140 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 9/28/2021 12:00:00 AM | 373.2 |
AMER SOC OF RADIOLOGIC TECHNOL | Miscellaneous Fees | 9/30/2021 12:00:00 AM | 260 |
AMERICA TO GO LLC | Official Functions | 9/2/2021 12:00:00 AM | 407.69 |
AMERICA TO GO LLC | Official Functions | 9/2/2021 12:00:00 AM | 8875.5 |
AMERICA TO GO LLC | Official Functions | 9/2/2021 12:00:00 AM | 143.41 |
AMERICA TO GO LLC | Official Functions | 9/2/2021 12:00:00 AM | 78.49 |
AMERICA TO GO LLC | Official Functions | 9/8/2021 12:00:00 AM | 132.9 |
AMERICA TO GO LLC | Official Functions | 9/8/2021 12:00:00 AM | 308.45 |
AMERICA TO GO LLC | Official Functions | 9/8/2021 12:00:00 AM | 714.4 |
AMERICA TO GO LLC | Official Functions | 9/8/2021 12:00:00 AM | 185.63 |
AMERICA TO GO LLC | Staff Development | 9/10/2021 12:00:00 AM | 594.55 |
AMERICA TO GO LLC | Staff Development | 9/10/2021 12:00:00 AM | 1072.1 |
AMERICA TO GO LLC | Staff Development | 9/10/2021 12:00:00 AM | 408 |
AMERICA TO GO LLC | Prepaid Expenditures | 9/14/2021 12:00:00 AM | 270.86 |
AMERICA TO GO LLC | Prepaid Expenditures | 9/16/2021 12:00:00 AM | 205.06 |
AMERICA TO GO LLC | Prepaid Expenditures | 9/16/2021 12:00:00 AM | 364.75 |
AMERICA TO GO LLC | Staff Development | 9/21/2021 12:00:00 AM | 399.92 |
AMERICA TO GO LLC | Staff Development | 9/21/2021 12:00:00 AM | 271.14 |
AMERICA TO GO LLC | Staff Development | 9/21/2021 12:00:00 AM | 2985.4 |
AMERICA TO GO LLC | Official Functions | 9/23/2021 12:00:00 AM | 411.5 |
AMERICA TO GO LLC | Official Functions | 9/23/2021 12:00:00 AM | 736.75 |
AMERICA TO GO LLC | Official Functions | 9/28/2021 12:00:00 AM | 348.75 |
AMERICA TO GO LLC | Official Functions | 9/28/2021 12:00:00 AM | 628.9 |
AMERICA TO GO LLC | Prepaid Expenditures | 9/30/2021 12:00:00 AM | 804.85 |
AMERICA TO GO LLC | Prepaid Expenditures | 9/30/2021 12:00:00 AM | 105.34 |
AMERICA TO GO LLC | Prepaid Expenditures | 9/30/2021 12:00:00 AM | 375 |
AMERICA TO GO LLC | Prepaid Expenditures | 9/30/2021 12:00:00 AM | 300 |
AMERICA TO GO LLC | Prepaid Expenditures | 9/30/2021 12:00:00 AM | 384.62 |
AMERICA TO GO LLC | Prepaid Expenditures | 9/30/2021 12:00:00 AM | 162.12 |
AMERICAN ASSN OF COMMUNITY COL | Memberships | 9/16/2021 12:00:00 AM | 103718 |
AMERICAN ASSOCIATION OF NOTARI | Miscellaneous Fees | 9/2/2021 12:00:00 AM | 1352.12 |
AMERICAN BACKFLOW & PLUMBING | Service Contracts | 9/10/2021 12:00:00 AM | 80 |
AMERICAN BACKFLOW & PLUMBING | Service Contracts | 9/10/2021 12:00:00 AM | 6929.66 |
AMERICAN BARRICADE COMPANY, IN | Departmental Supplies | 9/2/2021 12:00:00 AM | 1055 |
AMERICAN EXPRESS | Official Functions | 9/23/2021 12:00:00 AM | 501.78 |
AMERICAN EXPRESS | Refreshments | 9/28/2021 12:00:00 AM | 936.85 |
AMERICAN HEART ASSOCIATION, IN | Clearing | 9/2/2021 12:00:00 AM | 4928.91 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 9/21/2021 12:00:00 AM | 4241.25 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 9/21/2021 12:00:00 AM | 4070 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 9/21/2021 12:00:00 AM | 5350 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 9/21/2021 12:00:00 AM | 412.5 |
AMERIPRISE FINANCIAL SERVICES, | Payroll Deductions | 9/29/2021 12:00:00 AM | 2333.33 |
AMERIPRISE FINANCIAL SERVICES, | Payroll Deductions | 9/29/2021 12:00:00 AM | 4913.93 |
AMIGOS LIBRARY SERVICES | Other Contracted Svces/Labor | 9/30/2021 12:00:00 AM | 4067 |
ANASAZI INSTRUMENTS, INC | Other Contracted Svces/Labor | 9/8/2021 12:00:00 AM | 7400 |
ANTRIKIN, RACHEL | Athletic Officials | 9/8/2021 12:00:00 AM | 110 |
ANTRIKIN, RACHEL | Athletic Officials | 9/21/2021 12:00:00 AM | 110 |
AOTA | Miscellaneous Fees | 9/10/2021 12:00:00 AM | 4570 |
