180 SKILLS,LLC | Copyrights, Royalties & Licens | 11/24/2021 | 90000 |
4315 ESV LLC | Rental/Lease-Building | 11/22/2021 | 16126.33 |
A LIGHT CONSTRUCTION | Other Contracted Svces/Labor | 11/30/2021 | 16305.24 |
A N D INC | Repairs-Grounds | 11/12/2021 | 25718.62 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/12/2021 | 18509.75 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/12/2021 | 7351 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/12/2021 | 1735 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/12/2021 | 845 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/12/2021 | 3673.8 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/12/2021 | 19220 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/12/2021 | 3388.1 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/12/2021 | 13922.15 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/12/2021 | 16091.36 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/16/2021 | 2363.97 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/16/2021 | 35000 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/18/2021 | 327.5 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/18/2021 | 9995 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/18/2021 | 39980 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/24/2021 | 380 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/24/2021 | 29355 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/24/2021 | 26344.88 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/30/2021 | 28855 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/30/2021 | 7220.62 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/30/2021 | 222.5 |
A.C.I.S. | Repairs-Physical Plant Equipment | 11/30/2021 | 730.29 |
A.C.I.S. | Repairs-Other | 11/4/2021 | 4481.61 |
ABBASI, ALIASGHAR | Athletic Officials | 11/12/2021 | 260 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 11/4/2021 | 990 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 11/4/2021 | 1351.25 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 11/12/2021 | 8652 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 11/12/2021 | 321.75 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 11/24/2021 | 772.5 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 11/24/2021 | 2178 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 11/24/2021 | 1287 |
ABM INDUSTRIES INC | Service Contracts-Custodial | 11/10/2021 | 580930.33 |
ACADEMIC CAREER & EXECUTIVE SE | Other Contracted Svces/Labor | 11/2/2021 | 3060 |
ACADEMIC CAREER & EXECUTIVE SE | Other Contracted Svces/Labor | 11/2/2021 | 10200 |
ACUMEN ENTERPRISES, INC. | Construction | 11/4/2021 | 257850.6 |
ACUMEN ENTERPRISES, INC. | Construction | 11/18/2021 | 93955 |
ACUMEN ENTERPRISES, INC. | Construction | 11/22/2021 | 278350 |
ADKINS, JIM | Athletic Officials | 11/4/2021 | 115 |
ADKINS, JIM | Athletic Officials | 11/4/2021 | 55 |
ADKINS, JIM | Athletic Officials | 11/12/2021 | 115 |
ADRIAN COC | Athletic Officials | 11/12/2021 | 150 |
AGAVE PLUMBING INC | Repairs-Physical Plant Equipment | 11/12/2021 | 620 |
AGILENT TECHNOLOGIES INC | Service Contracts | 11/24/2021 | 12668.4 |
AHI FACILITY SERVICES, INC. | Service Contracts-Custodial | 11/9/2021 | 63236.2 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 40.33 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 290.45 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 145.91 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 5.02 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 149.57 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 15.53 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 52.48 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 52.48 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 52.48 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 51.02 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 18.65 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 29.56 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 4.53 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 4.63 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 4.63 |
AIRGAS USA LLC | Classroom Supplies | 11/2/2021 | 4.63 |
AIRGAS USA LLC | Classroom Supplies | 11/4/2021 | 37.36 |
AIRGAS USA LLC | Classroom Supplies | 11/9/2021 | 178.77 |
AIRGAS USA LLC | Classroom Supplies | 11/9/2021 | 8.64 |
AIRGAS USA LLC | Classroom Supplies | 11/9/2021 | 38.8 |
AIRGAS USA LLC | Classroom Supplies | 11/9/2021 | 895.96 |
AIRGAS USA LLC | Classroom Supplies | 11/9/2021 | 516.48 |
AIRGAS USA LLC | Classroom Supplies | 11/9/2021 | 522.21 |
AIRGAS USA LLC | Classroom Supplies | 11/9/2021 | 23.92 |
AIRGAS USA LLC | Classroom Supplies | 11/9/2021 | 271.46 |
AIRGAS USA LLC | Departmental Supplies | 11/12/2021 | 19.79 |
AIRGAS USA LLC | Departmental Supplies | 11/12/2021 | 31.38 |
AIRGAS USA LLC | Departmental Supplies | 11/12/2021 | 39.65 |
AIRGAS USA LLC | Departmental Supplies | 11/12/2021 | 95.06 |
AIRGAS USA LLC | Departmental Supplies | 11/12/2021 | 16.44 |
AIRGAS USA LLC | Departmental Supplies | 11/12/2021 | 7.72 |
AIRGAS USA LLC | Departmental Supplies | 11/12/2021 | 8.18 |
AIRGAS USA LLC | Departmental Supplies | 11/12/2021 | 19.3 |
AIRGAS USA LLC | Departmental Supplies | 11/12/2021 | 77.92 |
AIRGAS USA LLC | Departmental Supplies | 11/12/2021 | 82.69 |
AIRGAS USA LLC | Departmental Supplies | 11/12/2021 | 278.35 |
AIRGAS USA LLC | Departmental Supplies | 11/12/2021 | 19.07 |
AIRGAS USA LLC | Departmental Supplies | 11/24/2021 | 13.09 |
AIRGAS USA LLC | Departmental Supplies | 11/24/2021 | 100.99 |
AISHA'S LEARNING CENTER | Other Contracted Svces/Labor | 11/4/2021 | 400 |
ALL STARS PROJECT INC | Promotional Activities | 11/9/2021 | 5000 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/18/2021 | 1961.28 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/18/2021 | 5291.37 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/18/2021 | 1961.28 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/18/2021 | 2262.62 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/18/2021 | 771.23 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/18/2021 | 14354.73 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/18/2021 | 4964.51 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/18/2021 | 3263.69 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/18/2021 | 16139.94 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/18/2021 | 13608.43 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/30/2021 | 5076.66 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/30/2021 | 2114.5 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/30/2021 | 1961.28 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/30/2021 | 817.2 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/30/2021 | 1624.19 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/30/2021 | 5230.08 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/30/2021 | 3263.69 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/30/2021 | 653.76 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/30/2021 | 16233.39 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/2/2021 | 1933.7 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/2/2021 | 1930.64 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/2/2021 | 806 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/2/2021 | 1903.68 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/12/2021 | 5071.75 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/12/2021 | 5088.1 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/12/2021 | 2083.86 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/12/2021 | 1772.3 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/12/2021 | 806.99 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/12/2021 | 1939.21 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/12/2021 | 3309.66 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/18/2021 | 980.64 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/18/2021 | 5250.51 |
ALLIED UNIVERSAL SECURITY SERV | Other Contracted Svces/Labor | 11/18/2021 | 1879.56 |
ALPHA TESTING INC | Architects & Engineers | 11/16/2021 | 4500 |
AMAZON.COM LLC | Other Contracted Svces/Labor | 11/2/2021 | 39.59 |
AMAZON.COM LLC | Refreshments | 11/2/2021 | 104.28 |
AMAZON.COM LLC | Refreshments | 11/2/2021 | 39.5 |
AMAZON.COM LLC | Food & Related Supplies | 11/4/2021 | 19.48 |
AMAZON.COM LLC | Refreshments | 11/4/2021 | 8.9 |
AMAZON.COM LLC | Departmental Supplies | 11/4/2021 | 275.96 |
AMAZON.COM LLC | Departmental Supplies | 11/4/2021 | 12.88 |
AMAZON.COM LLC | Departmental Supplies | 11/4/2021 | 71.66 |
AMAZON.COM LLC | Departmental Supplies | 11/4/2021 | 210.87 |
AMAZON.COM LLC | Departmental Supplies | 11/4/2021 | 112.99 |
AMAZON.COM LLC | Departmental Supplies | 11/4/2021 | 49.89 |
AMAZON.COM LLC | Departmental Supplies | 11/4/2021 | 196.35 |
AMAZON.COM LLC | Departmental Supplies | 11/4/2021 | 20.01 |
AMAZON.COM LLC | Departmental Supplies | 11/4/2021 | 13.06 |
AMAZON.COM LLC | Departmental Supplies | 11/4/2021 | 35.9 |
AMAZON.COM LLC | Non-Inv Equipment | 11/9/2021 | 459.6 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/9/2021 | 16.99 |
AMAZON.COM LLC | Books, Booklets & Tapes | 11/9/2021 | 474.5 |
AMAZON.COM LLC | Books, Booklets & Tapes | 11/9/2021 | 320 |
AMAZON.COM LLC | Books, Booklets & Tapes | 11/9/2021 | 123.8 |
AMAZON.COM LLC | Non-Inv Computer Peripherals | 11/12/2021 | 34.99 |
AMAZON.COM LLC | Non-Inv Equipment | 11/12/2021 | 236.99 |
AMAZON.COM LLC | Non-Inv Equipment | 11/12/2021 | 235 |
AMAZON.COM LLC | Departmental Supplies | 11/12/2021 | 149.9 |
AMAZON.COM LLC | Departmental Supplies | 11/12/2021 | 65.88 |
AMAZON.COM LLC | Departmental Supplies | 11/12/2021 | 352.16 |
AMAZON.COM LLC | Departmental Supplies | 11/12/2021 | 136.38 |
AMAZON.COM LLC | Departmental Supplies | 11/12/2021 | 303.8 |
AMAZON.COM LLC | Departmental Supplies | 11/12/2021 | 114.95 |
AMAZON.COM LLC | Departmental Supplies | 11/12/2021 | 99.98 |
AMAZON.COM LLC | Non-Inv Equipment | 11/12/2021 | -20 |
AMAZON.COM LLC | Non-Inv Equipment | 11/12/2021 | 236.55 |
AMAZON.COM LLC | Non-Inv Equipment | 11/12/2021 | 379.05 |
AMAZON.COM LLC | Office Supplies | 11/16/2021 | 63.96 |
AMAZON.COM LLC | Office Supplies | 11/16/2021 | 30.75 |
AMAZON.COM LLC | Non-Inv Equipment | 11/18/2021 | 25.99 |
AMAZON.COM LLC | Non-Inv Equipment | 11/18/2021 | 26.98 |
AMAZON.COM LLC | Non-Inv Equipment | 11/18/2021 | 454.3 |
AMAZON.COM LLC | HVAC Supplies | 11/24/2021 | 49.9 |
AMAZON.COM LLC | Classroom Supplies | 11/24/2021 | 48.1 |
AMAZON.COM LLC | Classroom Supplies | 11/24/2021 | 27.48 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 21.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 21.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 155.11 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 374.75 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Vet. Tech. Supplies | 11/24/2021 | 74.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 14.28 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 14.28 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 14.28 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 88.8 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 74.18 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 23.98 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 45.3 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 45.3 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 45.3 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 45.3 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 45.3 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 17.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 17.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 26.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 26.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 19.54 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 11.76 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 31.77 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 22.65 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 31.77 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 23.98 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 23.98 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 45.3 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 22.65 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 14.89 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 14.89 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 22.65 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 53.97 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 82.61 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 45.98 |
AMAZON.COM LLC | | 11/30/2021 | 390.83 |
AMAZON.COM LLC | | 11/30/2021 | 367.84 |
AMAZON.COM LLC | | 11/30/2021 | 137.94 |
AMAZON.COM LLC | | 11/30/2021 | 68.97 |
AMAZON.COM LLC | | 11/30/2021 | 160.93 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 14.27 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 14.28 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 14.28 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 17.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 26.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 47.96 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 14.27 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 17.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 22.65 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 22.65 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 22.65 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 64.42 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 23.98 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 58.8 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 35.98 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 17.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 45.3 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 37.9 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 83.96 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 20.21 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 29.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 29.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 59.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 59.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 59.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 59.99 |
AMAZON.COM LLC | Refreshments | 11/30/2021 | 59.99 |
AMERICA TO GO LLC | Refreshments | 11/2/2021 | 174.8 |
AMERICA TO GO LLC | Refreshments | 11/2/2021 | 250 |
AMERICA TO GO LLC | Refreshments | 11/2/2021 | 796.2 |
AMERICA TO GO LLC | Clearing | 11/4/2021 | 896.9 |
AMERICA TO GO LLC | Clearing | 11/4/2021 | 447.96 |
AMERICA TO GO LLC | Clearing | 11/4/2021 | 116.85 |
AMERICA TO GO LLC | Clearing | 11/4/2021 | 214.23 |
AMERICA TO GO LLC | Clearing | 11/4/2021 | 62.65 |
AMERICA TO GO LLC | Clearing | 11/4/2021 | 735 |
AMERICA TO GO LLC | Staff Development | 11/9/2021 | 254.75 |
AMERICA TO GO LLC | Staff Development | 11/9/2021 | 113.41 |
AMERICA TO GO LLC | Staff Development | 11/9/2021 | 95.92 |
AMERICA TO GO LLC | Staff Development | 11/9/2021 | 130.42 |
AMERICA TO GO LLC | Staff Development | 11/9/2021 | 225.16 |
AMERICA TO GO LLC | Staff Development | 11/9/2021 | 230.3 |
AMERICA TO GO LLC | Staff Development | 11/12/2021 | 131.11 |
AMERICA TO GO LLC | Staff Development | 11/12/2021 | 254.75 |
AMERICA TO GO LLC | Staff Development | 11/12/2021 | 251.89 |
AMERICA TO GO LLC | Staff Development | 11/12/2021 | 351.38 |
AMERICA TO GO LLC | Staff Development | 11/12/2021 | 692.22 |
AMERICA TO GO LLC | Refreshments | 11/16/2021 | 116.85 |
AMERICA TO GO LLC | Refreshments | 11/16/2021 | 683.67 |
AMERICA TO GO LLC | Refreshments | 11/16/2021 | 84.23 |
AMERICA TO GO LLC | Staff Development | 11/18/2021 | 402 |
AMERICA TO GO LLC | Staff Development | 11/18/2021 | 274.75 |
AMERICA TO GO LLC | Staff Development | 11/18/2021 | 290 |
AMERICA TO GO LLC | Staff Development | 11/18/2021 | 778.68 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 778.68 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 448.6 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 753.6 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 448.6 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 271.8 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 395.63 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 603.9 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 603.9 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 603.9 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 603.9 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 603.9 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 603.9 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 603.9 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 237.27 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 660 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 232 |
AMERICA TO GO LLC | Official Functions | 11/24/2021 | 247.5 |
AMERICA TO GO LLC | Staff Development | 11/30/2021 | 1614.8 |
AMERICA TO GO LLC | Staff Development | 11/30/2021 | -236.44 |
AMERICA TO GO LLC | Staff Development | 11/30/2021 | 549.25 |
AMERICA TO GO LLC | Staff Development | 11/30/2021 | 1164 |
AMERICAN ANIMAL HOSPITAL ASSN | Other Contracted Svces/Labor | 11/24/2021 | 63512 |
AMERICAN ASSN OF COMMUNITY COL | Seminar/Registration Fees | 11/4/2021 | 800 |
AMERICAN ASSN OF COMMUNITY COL | Seminar/Registration Fees | 11/9/2021 | 800 |
AMERICAN ASSN OF COMMUNITY COL | Seminar/Registration Fees | 11/12/2021 | 800 |
AMERICAN ASSN OF COMMUNITY COL | Seminar/Registration Fees | 11/18/2021 | 800 |
AMERICAN ASSN OF COMMUNITY COL | Seminar/Registration Fees | 11/30/2021 | 800 |
AMERICAN EXPRESS | Official Functions | 11/16/2021 | 501.78 |
AMERICAN EXPRESS | Travel-Out of Area | 11/18/2021 | 892.99 |
AMERICAN HEART ASSOCIATION, IN | Clearing | 11/12/2021 | 2312.8 |
AMERICAN PROGRAM BUREAU, INC. | Other Contracted Svces/Labor | 11/24/2021 | 2500 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 11/2/2021 | 4377.5 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 11/9/2021 | 1462.5 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 11/16/2021 | 4070 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 11/18/2021 | 2425 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 11/18/2021 | 412.5 |
AMERICAN SOCIETY FOR HEALTHCAR | Other Contracted Svces/Labor | 11/2/2021 | 400000 |
AMERIPRISE FINANCIAL SERVICES, | Payroll Deductions | 11/29/2021 | 2333.33 |
AMERIPRISE FINANCIAL SERVICES, | Payroll Deductions | 11/29/2021 | 5918.6 |
ANTHONY PAUL DENNING | Office Supplies | 11/18/2021 | 63.16 |
ANTHONY PAUL DENNING | Office Supplies | 11/18/2021 | 28.79 |
APPLE INC | Service Contracts | 11/12/2021 | 491 |
APPLE INC | Non-Inv Equipment | 11/24/2021 | 269 |
ARC DOCUMENT SOLUTIONS, LLC | Service Contracts | 11/2/2021 | 188.21 |
ARIES BUILDING SYSTEMS, LLC | Rental/Lease-Building | 11/30/2021 | 5949.96 |
ARRIAGA, ALFRED FELIX | Athletic Officials | 11/4/2021 | 55 |
ARTICULATE GLOBAL INC | Copyrights, Royalties & Licens | 11/24/2021 | 7593.3 |
ASBDC | Seminar/Registration Fees | 11/16/2021 | 449 |
ASBDC | Seminar/Registration Fees | 11/16/2021 | 449 |
AT&T | Telephone-Local Service | 11/2/2021 | 4873.32 |
AT&T | Telephone-Local Service | 11/2/2021 | 361.35 |
AT&T | Telephone-Local Service | 11/2/2021 | 91.04 |
AT&T | Telephone-Local Service | 11/2/2021 | 91.72 |
AT&T | Telephone-Local Service | 11/2/2021 | 72.81 |
AT&T | Telephone-Local Service | 11/2/2021 | 36.81 |
AT&T | Telephone-Local Service | 11/2/2021 | 70.86 |
AT&T | Telephone-Local Service | 11/2/2021 | 13552 |
AT&T | Telephone-Local Service | 11/4/2021 | 124.12 |
AT&T | Telephone-Local Service | 11/4/2021 | 186.72 |
AT&T | Telephone-Local Service | 11/4/2021 | 1369 |
AT&T | Telephone-Local Service | 11/9/2021 | 85.28 |
AT&T | Telephone-Local Service | 11/9/2021 | 255.36 |
AT&T | Telephone-Local Service | 11/9/2021 | 219.32 |
AT&T | Telephone-Local Service | 11/9/2021 | 560.42 |
AT&T | Telephone-Local Service | 11/9/2021 | 170.56 |
AT&T | Telephone-Local Service | 11/12/2021 | 395.35 |
AT&T | Telephone-Local Service | 11/18/2021 | 93.38 |
AT&T | Telephone-Local Service | 11/18/2021 | 172.44 |
AT&T | Telephone-Local Service | 11/18/2021 | 86.22 |
AT&T | Telephone-Local Service | 11/18/2021 | 80.62 |
AT&T | Telephone-Local Service | 11/24/2021 | 126.72 |
AT&T | Telephone-Local Service | 11/24/2021 | 387.99 |
AT&T | Telephone-Local Service | 11/24/2021 | 43.11 |
AT&T | Telephone-Local Service | 11/24/2021 | 129.33 |
AT&T | Telephone-Local Service | 11/24/2021 | 431.1 |
AT&T | Telephone-Local Service | 11/24/2021 | 301.77 |
AT&T | Telephone-Local Service | 11/24/2021 | 56.71 |
AT&T | Telephone-Local Service | 11/24/2021 | 74.24 |
AT&T | Telephone-Local Service | 11/24/2021 | 37.12 |
AT&T | Telephone-Local Service | 11/24/2021 | 92.34 |
AT&T | Telephone-Local Service | 11/24/2021 | 43.11 |
AT&T | Telephone-Local Service | 11/24/2021 | 37.12 |
AT&T | Telephone-Local Service | 11/24/2021 | 262.69 |
